Route | Colwich Jn to Macclesfield |
Section | Macclesfield to ELR change near Harecastle |
Maps | CMD1 • Google • ELR change CMD1-MCH , Kidsgrove |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -021y to 16M 0005y • 16.015 miles • 25.773 km |
Measured | 25.805 km (+31m, relative to reported extent) |
Grouping | CMD1 , CMD2 |
Neighbours | CMD2 , KCS1 , MCH |
TRACKmaps | 🔴 Midlands & North West |
NR Region | 🟥 North West & Central |
LOR | 🔴 Colwich Jn to Cheadle Hulme NW5009 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -021y to 13M 1484y | England | Cheshire |
13M 1485y to 15M 1462y | England | Staffordshire |
15M 1463y to 16M 0005y | England | Stoke-on-Trent |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -021y to 0M 1550y | Macclesfield | Cheshire East | 197m - 1126m |
0M 1551y to 1M 0274y | Gurnett | Cheshire East | 870m - 1137m |
1M 0275y to 2M 0758y | Moss Lane | Cheshire East | 264m - 1233m |
2M 0759y to 2M 1396y | Moss Houses | Cheshire East | 1240m - 1309m |
2M 1397y to 3M 1726y | Oakgrove | Cheshire East | 1291m - 2133m |
3M 1727y to 5M 1660y | North Rode | Cheshire East | 990m - 2127m |
5M 1661y to 6M 0340y | Cloud Side | Cheshire East | 1267m - 1486m |
6M 0341y to 7M 0824y | Key Green | Cheshire East | 498m - 1255m |
7M 0825y to 8M 0648y | Hightown | Cheshire East | 94m - 1171m |
8M 0649y to 9M 0736y | Mossley | Cheshire East | 277m - 1682m |
9M 0737y to 9M 1198y | Astbury | Cheshire East | 1690m - 1748m |
9M 1199y to 9M 1220y | Pot Bank | Cheshire East | 1752m - 1752m |
9M 1221y to 11M 0450y | Ackers Crossing | Cheshire East | 159m - 1733m |
11M 0451y to 11M 1660y | The Bank | Cheshire East | 530m - 808m |
11M 1661y to 12M 1440y | Scholar Green | Cheshire East | 473m - 1052m |
12M 1441y to 13M 0978y | Hardings Wood | Staffordshire - Newcastle-under-Lyme | 429m - 1054m |
13M 0979y to 13M 1550y | Kidsgrove | Staffordshire - Newcastle-under-Lyme | 278m - 488m |
13M 1551y to 14M 0472y | Clough Hall | Staffordshire - Newcastle-under-Lyme | 267m - 497m |
14M 0473y to 15M 0934y | Acres Nook | Staffordshire - Newcastle-under-Lyme | 371m - 1434m |
15M 0935y to 15M 1440y | Newfield | City of Stoke-on-Trent | 1393m - 1443m |
15M 1441y to 16M 0005y | Tunstall | City of Stoke-on-Trent | 1157m - 1394m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 66 | -16m | 19m | 0m | 1m | 4m |
Normalised Quarter Miles | 66 | 423y | 461y | 441y | 441y | 4y |
Calibration Segment Length | 66 | 5y | 440y | 427y | 440y | 74y |