Route | Ludgate Jn to Latchmere Jn No. 2 |
Maps | CJL • Google • Clapham |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M 0794y to 0M 1546y • 0.427 miles • 0.688 km |
Measured | 0.686 km (-2m, relative to reported extent) |
Neighbours | BML1 , CKL , CLJ8 , FLL3 , RDG1 , WLL |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | 🟢 Factory Jn / Battersea Pier Jn / Clapham Jn to Wembley Central SO250 ⚠️ Potential Data Error |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 0794y to 0M 1440y | England | Wandsworth |
0M 1441y to 0M 1484y | England | Kensington and Chelsea |
0M 1485y to 0M 1546y | England | Hammersmith and Fulham |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 0794y to 0M 1546y | Battersea | Greater London - Wandsworth | 182m - 511m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 5 | -1m | 0m | -0m | -0m | 1m |
Normalised Quarter Miles | 5 | 433y | 442y | 438y | 438y | 4y |
Calibration Segment Length | 5 | 16y | 440y | 150y | 70y | 177y |