RouteCastle Cary and Langport Line
SectionCastle Cary Jn to Cogload Jn
MapsCCL  •  Google  •  Castle Cary , Cogload Jn
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent115M 0449y to 138M 0696y  •  23.140 miles  •  37.241 km
Measured37.228 km (-13m, relative to reported extent)
NeighboursMLN1 , WEY
TRACKmaps🟠  Western & Wales     🟢  Southern & TfL
NR Region🟧  Wales & Western
LOR🟠  Reading to Cogload Jn (via Westbury and Frome Avoiding Lines)   GW500 

 

Administrative Area

MileageCountryAdministrative Area
115M 0449y to 138M 0696yEnglandSomerset

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
115M 0449y to 115M 0802yAnsfordSomerset - South Somerset820m - 891m
115M 0803y to 116M 1066yClanvilleSomerset - South Somerset89m - 922m
116M 1067y to 116M 1440yDimmerSomerset - South Somerset932m - 959m
116M 1441y to 117M 1308yAlfordSomerset - South Somerset407m - 955m
117M 1309y to 118M 1110yLovingtonSomerset - South Somerset80m - 706m
118M 1111y to 119M 0890yWheathillSomerset - South Somerset158m - 719m
119M 0891y to 119M 1044yEast LydfordSomerset - Mendip724m - 756m
119M 1045y to 120M 1110yLydford-on FosseSomerset - Mendip393m - 1088m
120M 1111y to 121M 0890yKeinton MandevilleSomerset - South Somerset942m - 1352m
121M 0891y to 122M 0472yCharlton AdamSomerset - South Somerset558m - 1365m
122M 0473y to 123M 0824yCharlton MackrellSomerset - South Somerset271m - 1287m
123M 0825y to 124M 1660yHurcotSomerset - South Somerset77m - 1289m
124M 1661y to 125M 0032yThe MillandsSomerset - South Somerset1048m - 1085m
125M 0033y to 125M 1506ySomertonSomerset - South Somerset46m - 1033m
125M 1507y to 126M 0230yWest EndSomerset - South Somerset204m - 295m
126M 0231y to 126M 1748ySt CleersSomerset - South Somerset282m - 1370m
126M 1749y to 128M 0736yUptonSomerset - South Somerset212m - 1382m
128M 0737y to 128M 1528yPibsburySomerset - South Somerset729m - 991m
128M 1529y to 129M 0648yWaggSomerset - South Somerset384m - 730m
129M 0649y to 129M 1594yGarden CitySomerset - South Somerset160m - 484m
129M 1595y to 130M 0450yLangportSomerset - South Somerset401m - 495m
130M 0451y to 130M 0890yLangport EastoverSomerset - South Somerset484m - 718m
130M 0891y to 130M 1704yLangport WestoverSomerset - South Somerset664m - 804m
130M 1705y to 131M 1550yWickSomerset - South Somerset554m - 997m
131M 1551y to 133M 0362yOathSomerset - South Somerset296m - 1139m
133M 0363y to 133M 1110yStatheSomerset - Taunton Deane1147m - 1338m
133M 1111y to 134M 0406yWoodhillSomerset - Taunton Deane1053m - 1330m
134M 0407y to 135M 0318yAthelneySomerset - Taunton Deane459m - 1045m
135M 0319y to 135M 1352yEast LyngSomerset - Sedgemoor273m - 727m
135M 1353y to 136M 0670yLyngSomerset - Sedgemoor154m - 608m
136M 0671y to 137M 0362yWest LyngSomerset - Sedgemoor97m - 708m
137M 0363y to 137M 1528yOutwoodSomerset - Sedgemoor663m - 1119m
137M 1529y to 137M 1682yDurstonSomerset - Taunton Deane1114m - 1133m
137M 1683y to 138M 0696yCharltonSomerset - Taunton Deane427m - 1100m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy93-18m21m-0m-0m4m
Normalised Quarter Miles93421y463y440y440y5y
Calibration Segment Length9316y680y438y440y51y