Route | Canal Tunnels (London King’s Cross) |
Section | Canal Tunnel Jn to Belle Isle Jn |
Maps | CBI • Google • Central London , Camden Town |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -013y to 0M 1167y • 0.670 miles • 1.079 km |
Measured | 1.083 km (+4m, relative to reported extent) |
Neighbours | BOK1 , CRF1 , CRF3 , ECM1 , MCL , RDO1 , SPC1 , TRL1 , TRL2 |
TRACKmaps | 🟡 Eastern 🔴 Midlands & North West |
NR Region | 🟨 Eastern |
LOR | 🟡 Canal Tunnel Jn to Belle Isle Jn LN3214 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -013y to 0M 1167y | England | Camden |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -013y to 0M 0714y | St Pancras | Greater London - Camden | 104m - 504m |
0M 0715y to 0M 1110y | King’s Cross | Greater London - Islington | 467m - 527m |
0M 1111y to 0M 1167y | Barnsbury | Greater London - Islington | 503m - 523m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | 0m | 2m | 1m | 1m | 1m |
Normalised Quarter Miles | 4 | 441y | 455y | 447y | 446y | 6y |
Calibration Segment Length | 4 | 12y | 880y | 295y | 144y | 409y |