Route | Cardiff and Rhymney Line |
Section | Cardiff Queen Street North Jn to Rhymney |
Maps | CAR • Google • Cardiff , Cardiff (East) , Heath , Ystrad Mynach , Rhymney |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 1M 0437y to 24M 0112y • 22.815 miles • 36.718 km |
Measured | 36.684 km (-34m, relative to reported extent) |
Neighbours | CAM , CRY , CYA , PTA |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW810 Rhymney to Queen Street North Jn |
TRACKmaps | 🟠 Western & Wales |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
1M 0437y to 6M 0120y | Wales | Cardiff |
6M 0121y to 24M 0112y | Wales | Caerphilly |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
1M 0437y to 1M 0604y | Adamsdown | Cardiff | 356m - 460m |
1M 0605y to 1M 1616y | Cathays Park | Cardiff | 338m - 688m |
1M 1617y to 2M 1264y | Cathays | Cardiff | 481m - 920m |
2M 1265y to 3M 1484y | Roath Park | Cardiff | 252m - 935m |
3M 1485y to 4M 1396y | Llanishen | Cardiff | 444m - 924m |
4M 1397y to 5M 0472y | Lisvane | Cardiff | 541m - 795m |
5M 0473y to 6M 0868y | Thornhill | Cardiff | 501m - 1739m |
6M 0869y to 6M 1242y | Thornhill | Caerphilly | 1650m - 1746m |
6M 1243y to 8M 0010y | Van | Caerphilly | 202m - 1640m |
8M 0011y to 8M 0560y | Caerphilly | Caerphilly | 305m - 527m |
8M 0561y to 8M 1000y | Denscombe | Caerphilly | 171m - 312m |
8M 1001y to 8M 1264y | St Martins | Caerphilly | 197m - 331m |
8M 1265y to 9M 0010y | Bondfield Park | Caerphilly | 301m - 491m |
9M 0011y to 9M 0318y | Trecenydd | Caerphilly | 498m - 576m |
9M 0319y to 9M 1418y | Churchill Park | Caerphilly | 138m - 575m |
9M 1419y to 10M 0868y | Pwllypant | Caerphilly | 265m - 827m |
10M 0869y to 12M 0648y | Llanbradach | Caerphilly | 157m - 2021m |
12M 0649y to 13M 0076y | Ystrad Mynach | Caerphilly | 1180m - 2020m |
13M 0077y to 13M 1682y | Tredomen | Caerphilly | 137m - 1168m |
13M 1683y to 14M 0516y | Ystrad Mynach | Caerphilly | 253m - 414m |
14M 0517y to 14M 0956y | Hengoed | Caerphilly | 356m - 424m |
14M 0957y to 14M 1638y | Maesycwmmer | Caerphilly | 329m - 608m |
14M 1639y to 15M 0142y | Hengoed | Caerphilly | 617m - 653m |
15M 0143y to 15M 0868y | Cefn Hengoed | Caerphilly | 483m - 646m |
15M 0869y to 16M 0186y | Tir-y-berth | Caerphilly | 179m - 543m |
16M 0187y to 16M 1220y | Glan-y-nant | Caerphilly | 40m - 498m |
16M 1221y to 17M 0846y | Gilfach | Caerphilly | 171m - 686m |
17M 0847y to 18M 0560y | Bargod | Caerphilly | 80m - 704m |
18M 0561y to 18M 1594y | Aberbargoed | Caerphilly | 549m - 1056m |
18M 1595y to 19M 1484y | Cwmsyfiog | Caerphilly | 82m - 1053m |
19M 1485y to 20M 0362y | Elliot’s Town | Caerphilly | 252m - 395m |
20M 0363y to 21M 0098y | Tirphill | Caerphilly | 27m - 1035m |
21M 0099y to 21M 0494y | Phillip’s Town | Caerphilly | 1051m - 1337m |
21M 0495y to 22M 0560y | Abertysswg | Caerphilly | 726m - 1345m |
22M 0561y to 23M 0780y | Pontlottyn | Caerphilly | 45m - 953m |
23M 0781y to 24M 0112y | Rhymney | Caerphilly | 290m - 828m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 86 | -95m | 102m | -0m | -0m | 17m |
Normalised Quarter Miles | 86 | 336y | 551y | 439y | 440y | 18y |
Calibration Segment Length | 86 | 112y | 1320y | 467y | 440y | 137y |