Route | Cardiff and Merthyr Line |
Section | Cardiff Bay to Merthyr Tydfil |
Maps | CAM • Google • Cardiff (East) , Cardiff , Heath , Radyr , Pontypridd , Abercynon , Mountain Ash , Merthyr Tydfil |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -047y to 24M 1332y • 24.784 miles • 39.885 km |
Measured | 39.900 km (+15m, relative to reported extent) |
Neighbours | ABD , CAR , CEJ , RAD , SWM2 , THT , VON |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW830 Merthyr Tydfil to Barry Island (via Cardiff Queen St) 🟠 GW839 Queen Street South Jn to Cardiff Bay |
TRACKmaps | 🟠 Western & Wales |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -047y to 6M 0670y | Wales | Cardiff |
6M 0671y to 18M 0780y | Wales | Rhondda, Cynon, Taff |
18M 0781y to 24M 1332y | Wales | Merthyr Tydfil |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -047y to 0M 0186y | Atlantic Wharf | Cardiff | 363m - 512m |
0M 0187y to 0M 0340y | Butetown | Cardiff | 295m - 350m |
0M 0341y to 0M 0450y | Atlantic Wharf | Cardiff | 282m - 290m |
0M 0451y to 0M 1066y | Butetown | Cardiff | 285m - 639m |
0M 1067y to 0M 1528y | Cardiff | Cardiff | 458m - 653m |
0M 1529y to 1M 0472y | Adamsdown | Cardiff | 288m - 458m |
1M 0473y to 1M 1550y | Cathays Park | Cardiff | 117m - 527m |
1M 1551y to 2M 0648y | Blackweir | Cardiff | 129m - 527m |
2M 0649y to 3M 0076y | Maindy | Cardiff | 133m - 811m |
3M 0077y to 3M 1462y | Gabalfa | Cardiff | 359m - 824m |
3M 1463y to 4M 1176y | Llandaff North | Cardiff | 566m - 1163m |
4M 1177y to 5M 0978y | Radyr | Cardiff | 242m - 1146m |
5M 0979y to 6M 0010y | Forest Farm | Cardiff | 327m - 612m |
6M 0011y to 6M 1132y | Morganstown | Cardiff | 204m - 612m |
6M 1133y to 6M 1616y | Tongwynlais | Cardiff | 492m - 800m |
6M 1617y to 7M 1330y | Taff’s Well | Rhondda Cynon Taf | 133m - 803m |
7M 1331y to 8M 0362y | Gwaelod-y-garth | Cardiff | 238m - 539m |
8M 0363y to 8M 0868y | Glan-y-llyn | Rhondda Cynon Taf | 411m - 557m |
8M 0869y to 9M 0846y | Nantgarw | Rhondda Cynon Taf | 300m - 1202m |
9M 0847y to 10M 0384y | Upper Boat | Rhondda Cynon Taf | 772m - 1209m |
10M 0385y to 10M 1638y | Hawthorn | Rhondda Cynon Taf | 632m - 952m |
10M 1639y to 11M 0252y | Rhydyfelin | Rhondda Cynon Taf | 956m - 967m |
11M 0253y to 12M 0010y | Treforest | Rhondda Cynon Taf | 207m - 948m |
12M 0011y to 12M 0956y | Glyntaff | Rhondda Cynon Taf | 424m - 769m |
12M 0957y to 12M 1374y | Pontypridd | Rhondda Cynon Taf | 489m - 783m |
12M 1375y to 12M 1704y | Graig | Rhondda Cynon Taf | 304m - 470m |
12M 1705y to 13M 0780y | Pontypridd | Rhondda Cynon Taf | 114m - 374m |
13M 0781y to 13M 1352y | Trallwn | Rhondda Cynon Taf | 244m - 390m |
13M 1353y to 14M 0450y | Coed-Pen-Maen | Rhondda Cynon Taf | 186m - 424m |
14M 0451y to 14M 1110y | Pont-Siôn-Norton | Rhondda Cynon Taf | 437m - 682m |
14M 1111y to 14M 1374y | Cilfynydd | Rhondda Cynon Taf | 631m - 689m |
14M 1375y to 15M 1154y | Coed y Cwm | Rhondda Cynon Taf | 100m - 786m |
15M 1155y to 16M 0604y | Carnetown | Rhondda Cynon Taf | 45m - 781m |
16M 0605y to 17M 0208y | Abercynon | Rhondda Cynon Taf | 178m - 982m |
17M 0209y to 17M 1154y | Goitre Coed | Merthyr Tydfil | 439m - 984m |
17M 1155y to 19M 0098y | Edwardsville | Merthyr Tydfil | 290m - 1496m |
19M 0099y to 20M 0538y | Merthyr Vale | Merthyr Tydfil | 25m - 1487m |
20M 0539y to 21M 0252y | Aberfan | Merthyr Tydfil | 385m - 1211m |
21M 0253y to 22M 0560y | Troedyrhiw | Merthyr Tydfil | 56m - 1198m |
22M 0561y to 22M 1462y | Pentrebach | Merthyr Tydfil | 281m - 631m |
22M 1463y to 23M 0582y | Abercanaid | Merthyr Tydfil | 197m - 527m |
23M 0583y to 23M 1682y | Upper Abercanaid | Merthyr Tydfil | 348m - 660m |
23M 1683y to 24M 0318y | Rhyd-y-car | Merthyr Tydfil | 386m - 654m |
24M 0319y to 24M 0912y | Cae-draw | Merthyr Tydfil | 127m - 373m |
24M 0913y to 24M 1044y | Thomas Town | Merthyr Tydfil | 132m - 181m |
24M 1045y to 24M 1332y | Merthyr Tydfil | Merthyr Tydfil | 40m - 149m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 95 | -102m | 103m | 0m | -0m | 16m |
Normalised Quarter Miles | 95 | 328y | 552y | 440y | 440y | 17y |
Calibration Segment Length | 95 | 12y | 1320y | 459y | 440y | 140y |