Route | South Bermondsey Jn to Horsham Jn |
Section | Sutton Jn to Epsom Jn |
Maps | BTH2 • Google • Sutton , Epsom , Epsom Downs , Chessington |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 14M 1446y to 19M 0002y • 4.180 miles • 6.726 km |
Measured | 6.777 km (+50m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Grouping | BTH1 , BTH2 , BTH3 |
Neighbours | BTH1 , BTH3 , NFE , RPE , SMS2 |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | 🟢 South Bermondsey Jn to Horsham SO680 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
14M 1446y to 16M 0428y | England | Sutton |
16M 0429y to 19M 0002y | England | Surrey |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
14M 1446y to 15M 0758y | Sutton | Greater London - Sutton | 497m - 892m |
15M 0759y to 16M 1066y | Cheam | Greater London - Sutton | 90m - 952m |
16M 1067y to 17M 1198y | East Ewell | Surrey - Epsom and Ewell | 208m - 969m |
17M 1199y to 17M 1748y | Ewell | Surrey - Epsom and Ewell | 825m - 1184m |
17M 1749y to 19M 0002y | Epsom | Surrey - Epsom and Ewell | 169m - 1192m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 19 | -0m | 38m | 3m | 1m | 9m |
Normalised Quarter Miles | 19 | 334y | 482y | 439y | 441y | 27y |
Calibration Segment Length | 19 | 2y | 440y | 387y | 440y | 138y |