Route | South Bermondsey Jn to Horsham Jn |
Section | South Bermondsey Jn to Sutton Jn |
Maps | BTH1 • Google • Bermondsey , Brockley , Herne Hill , Streatham , Mitcham , Sutton |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 1M 1065y to 13M 0986y • 11.955 miles • 19.240 km |
Measured | 19.264 km (+24m, relative to reported extent) |
Grouping | BTH1 , BTH2 , BTH3 |
Neighbours | ATL , BAY , BBJ , BTH2 , CAT , CMJ , ELL3 , ELL4 , HHT , LBC , LBW , LTH , MJW , NFE , SLJ , SMS1 , SNS , SSC , VIR , VTB1 , WTH |
NR Region | 🟩 Southern |
LOR | 🟢 SO680 South Bermondsey Jn to Horsham |
TRACKmaps | 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
1M 1065y to 4M 0406y | England | Southwark |
4M 0407y to 7M 1110y | England | Lambeth |
7M 1111y to 8M 0560y | England | Wandsworth |
8M 0561y to 10M 1374y | England | Merton |
10M 1375y to 13M 0986y | England | Sutton |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
1M 1065y to 1M 1198y | Rotherhithe | Greater London - Southwark | 1172m - 1212m |
1M 1199y to 1M 1726y | Tavern Quay | Greater London - Southwark | 1212m - 1343m |
1M 1727y to 2M 0714y | New Cross | Greater London - Lewisham | 1061m - 1334m |
2M 0715y to 4M 0098y | Peckham | Greater London - Southwark | 554m - 1439m |
4M 0099y to 4M 0934y | East Dulwich | Greater London - Southwark | 1094m - 1454m |
4M 0935y to 5M 1000y | Herne Hill | Greater London - Southwark | 149m - 1084m |
5M 1001y to 5M 1132y | Brockwell Park | Greater London - Lambeth | 634m - 714m |
5M 1133y to 6M 1132y | Tulse Hill | Greater London - Lambeth | 158m - 954m |
6M 1133y to 6M 1264y | Streatham Hill | Greater London - Lambeth | 930m - 970m |
6M 1265y to 7M 1198y | Streatham | Greater London - Lambeth | 520m - 912m |
7M 1199y to 7M 1616y | Streatham Park | Greater London - Wandsworth | 720m - 796m |
7M 1617y to 9M 0252y | Streatham Vale | Greater London - Lambeth | 315m - 1320m |
9M 0253y to 10M 0186y | Mitcham | Greater London - Merton | 848m - 1338m |
10M 0187y to 11M 0274y | Beddington Corner | Greater London - Sutton | 468m - 996m |
11M 0275y to 11M 1748y | Hackbridge | Greater London - Sutton | 282m - 717m |
11M 1749y to 13M 0032y | Carshalton | Greater London - Sutton | 492m - 1188m |
13M 0033y to 13M 0986y | Sutton | Greater London - Sutton | 542m - 1194m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 50 | -12m | 16m | 0m | 1m | 4m |
Normalised Quarter Miles | 50 | 415y | 457y | 440y | 441y | 6y |
Calibration Segment Length | 50 | 9y | 440y | 421y | 440y | 80y |