Route | Barry Line |
Section | Cardiff East Jn to Barry Island |
Maps | BRY • Google • Cardiff (East) , Cardiff , Cardiff (South) , Barry |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -781y to 9M 0228y • 9.573 miles • 15.407 km |
Measured | 15.414 km (+7m, relative to reported extent) |
Neighbours | BDL , BDO , CCC , CCD , CCS , CEJ , CPL , PTH , RAD , SWM2 , VOG |
TRACKmaps | 🟠 Western & Wales |
NR Region | 🟧 Wales & Western |
LOR | 🟠 Merthyr Tydfil to Barry Island (via Cardiff Queen St) GW830 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -781y to 1M 0120y | Wales | Cardiff |
1M 0121y to 9M 0228y | Wales | Vale of Glamorgan |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -781y to 0M -650y | Cardiff | Cardiff | 464m - 468m |
0M -649y to 0M 0076y | Central | Cardiff | 417m - 533m |
0M 0077y to 0M 1110y | Riverside | Cardiff | 239m - 678m |
0M 1111y to 1M 0868y | Grangetown | Cardiff | 139m - 793m |
1M 0869y to 1M 1022y | Penarth Moors | Cardiff | 754m - 795m |
1M 1023y to 2M 0758y | Llandough | Vale of Glamorgan | 239m - 781m |
2M 0759y to 3M 0692y | Cogan | Vale of Glamorgan | 242m - 769m |
3M 0693y to 3M 1176y | Murch | Vale of Glamorgan | 313m - 670m |
3M 1177y to 3M 1726y | Eastbrook | Vale of Glamorgan | 203m - 332m |
3M 1727y to 4M 0758y | Dinas Powis | Vale of Glamorgan | 248m - 559m |
4M 0759y to 5M 0010y | Westra | Vale of Glamorgan | 569m - 1078m |
5M 0011y to 6M 0164y | Palmerstown | Vale of Glamorgan | 248m - 1061m |
6M 0165y to 6M 1220y | Cadoxton | Vale of Glamorgan | 539m - 845m |
6M 1221y to 7M 0670y | Barry Dock | Vale of Glamorgan | 193m - 836m |
7M 0671y to 8M 0164y | Barry | Vale of Glamorgan | 106m - 975m |
8M 0165y to 8M 0802y | The Knap | Vale of Glamorgan | 670m - 985m |
8M 0803y to 9M 0228y | Barry Island | Vale of Glamorgan | 32m - 737m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 39 | -2m | 1m | 0m | 0m | 1m |
Normalised Quarter Miles | 39 | 438y | 442y | 440y | 440y | 1y |
Calibration Segment Length | 39 | 228y | 440y | 432y | 440y | 37y |