Route | North London Line |
Section | Acton Wells Jn to Old Kew Jn |
Remarks | BOK: Broad Street to Old Kew |
Maps | BOK5 • Google • Willesden , Chiswick , Brentford |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M 0720y to 3M 1549y • 3.471 miles • 5.586 km |
Measured | 5.587 km |
Grouping | BOK1 , BOK2 , BOK3 , BOK4 , BOK5 , BOK6 |
Neighbours | ANL , AWL , BOK4 , BOK6 , CAW , HOU , MLN1 , NKE1 , NKE2 , OOC1 , OOS , SAR1 , SZS , WAW , WLL9 |
NR Regions | 🟥 North West & Central • 0M 0720y to 0M 0934y 🟨 Eastern • 0M 0935y to 3M 0868y 🟩 Southern • 3M 0869y to 3M 1549y |
LOR | 🟤 EA1310 Camden Road West Jn to Richmond 🟤 EA1330 South Acton Jn to Old Kew Jn and New Kew Jn ⚪ SW230 Barnes to Feltham Jn (via Hounslow) |
TRACKmaps | 🟡 Eastern 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 0720y to 0M 0934y | England | Brent |
0M 0935y to 2M 1682y | England | Ealing |
2M 1683y to 3M 1549y | England | Hounslow |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 0720y to 1M 0252y | Old Oak Common | Greater London - Ealing | 46m - 668m |
1M 0253y to 1M 1044y | East Acton | Greater London - Hammersmith and Fulham | 645m - 844m |
1M 1045y to 2M 0802y | Acton | Greater London - Ealing | 309m - 847m |
2M 0803y to 2M 1704y | Acton Green | Greater London - Ealing | 261m - 591m |
2M 1705y to 3M 0494y | South Acton | Greater London - Ealing | 426m - 771m |
3M 0495y to 3M 1549y | Strand on the Green | Greater London - Hounslow | 682m - 956m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 13 | -1m | 2m | 0m | -0m | 1m |
Normalised Quarter Miles | 13 | 438y | 442y | 440y | 440y | 1y |
Calibration Segment Length | 13 | 229y | 1040y | 470y | 440y | 181y |