Route | North London Line |
Section | Camden Road Jn to Kensal Green |
Remarks | BOK: Broad Street to Old Kew |
Maps | BOK2 • Google • Camden Town , West Hamstead , Willesden , Paddington , Neasden |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -046y to 5M 0240y • 5.162 miles • 8.308 km |
Measured | 8.341 km (+33m, relative to reported extent) |
Grouping | BOK1 , BOK2 , BOK3 , BOK4 , BOK5 , BOK6 |
Neighbours | BOK1 , BOK3 , CRC1 , CRC2 , GOJ , JRT1 , JRT2 , KGC , KGW , MCJ1 , MCL , SPC1 |
TRACKmaps | 🟡 Eastern 🟢 Southern & TfL 🔴 Midlands & North West |
NR Region | 🟨 Eastern |
LOR | 🟤 Camden Road West Jn to Richmond EA1310 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -046y to 3M 0428y | England | Camden |
3M 0429y to 5M 0240y | England | Brent |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -046y to 0M 0582y | Camden Town | Greater London - Camden | 343m - 745m |
0M 0583y to 0M 1352y | Kentish Town | Greater London - Camden | 519m - 751m |
0M 1353y to 1M 1088y | Gospel Oak | Greater London - Camden | 228m - 661m |
1M 1089y to 1M 1440y | Maitland Park | Greater London - Camden | 674m - 779m |
1M 1441y to 2M 1066y | Hampstead | Greater London - Camden | 516m - 852m |
2M 1067y to 3M 0582y | West Hampstead | Greater London - Camden | 579m - 843m |
3M 0583y to 3M 1352y | Brondesbury | Greater London - Brent | 609m - 747m |
3M 1353y to 4M 0868y | Kensal Rise | Greater London - Brent | 88m - 692m |
4M 0869y to 4M 0912y | Brondesbury Park | Greater London - Brent | 513m - 515m |
4M 0913y to 4M 1660y | Kensal Green | Greater London - Brent | 284m - 512m |
4M 1661y to 5M 0240y | College Park | Greater London - Hammersmith and Fulham | 199m - 431m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 24 | -40m | 54m | 1m | 0m | 23m |
Normalised Quarter Miles | 24 | 397y | 499y | 443y | 440y | 26y |
Calibration Segment Length | 24 | 3y | 440y | 379y | 440y | 145y |