Route | North London Line |
Section | former Broad Street to Camden Road Jn (via Dalston Jn) |
Remarks | BOK: Broad Street to Old Kew |
Maps | BOK1 • Google • Hackney , Camden Town |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 2M 0344y to 5M 0189y • 2.912 miles • 4.686 km |
Measured | 4.685 km (-1m, relative to reported extent) |
Grouping | BOK1 , BOK2 , BOK3 , BOK4 , BOK5 , BOK6 |
Neighbours | BOK2 , CBI , CFP , CRC1 , CRF1 , CRF2 , CRF3 , DWW1 , ECM1 , ELL1 , ELL5 , MCL , MEB1 , SPC1 , TRL2 |
TRACKmaps | 🟡 Eastern 🟠 Western & Wales 🔴 Midlands & North West 🟢 Southern & TfL |
NR Region | 🟨 Eastern |
LOR | 🟤 Camden Road West Jn to Stratford Platforms 1 and 2 EA1320 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
2M 0344y to 3M 1616y | England | Islington |
3M 1617y to 5M 0189y | England | Camden |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
2M 0344y to 2M 0450y | Dalston | Greater London - Hackney | 586m - 671m |
2M 0451y to 2M 0824y | Kingsland | Greater London - Hackney | 689m - 860m |
2M 0825y to 3M 0846y | Canonbury | Greater London - Islington | 206m - 850m |
3M 0847y to 4M 0538y | Barnsbury | Greater London - Islington | 81m - 741m |
4M 0539y to 4M 0890y | King’s Cross | Greater London - Islington | 587m - 777m |
4M 0891y to 4M 1110y | St Pancras | Greater London - Camden | 786m - 839m |
4M 1111y to 5M 0189y | Camden Town | Greater London - Camden | 343m - 820m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 13 | -2m | 2m | -0m | -0m | 1m |
Normalised Quarter Miles | 13 | 436y | 453y | 441y | 440y | 4y |
Calibration Segment Length | 13 | 6y | 536y | 394y | 440y | 140y |