Route | Benton Jn to former Earsdon Jn |
Maps | BNE • Google • Benton , ELR change BNE-EJM |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -014y to 2M 1183y • 2.680 miles • 4.313 km |
Measured | 4.314 km (+1m, relative to reported extent) |
Neighbours | ECM7 , EJM |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Benton North Jn to Morpeth North Jn via Bedlington LN694 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -014y to 2M 1183y | England | Tyne and Wear |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -014y to 0M 0582y | Benton | North Tyneside | 489m - 714m |
0M 0583y to 0M 0802y | Longbenton | North Tyneside | 732m - 838m |
0M 0803y to 0M 0868y | Forest Hall | North Tyneside | 843m - 850m |
0M 0869y to 1M 0428y | Palmersville | North Tyneside | 298m - 847m |
1M 0429y to 1M 0956y | Benton Square | North Tyneside | 317m - 500m |
1M 0957y to 2M 0538y | Holystone | North Tyneside | 248m - 1035m |
2M 0539y to 2M 1000y | Shiremoor | North Tyneside | 837m - 1018m |
2M 1001y to 2M 1183y | West Holywell | North Tyneside | 682m - 838m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 13 | -2m | 2m | 0m | -0m | 1m |
Normalised Quarter Miles | 13 | 436y | 451y | 441y | 440y | 4y |
Calibration Segment Length | 13 | 14y | 440y | 363y | 440y | 160y |