Route | London Waterloo to Weymouth |
Section | London Waterloo to Northam Jn |
Remarks | Short mile noted in records |
Maps | BML1 • Google • Central London , Clapham , Putney , Wimbledon , West Barnes , Esher , Shepperton , Weybridge , Woking , Farnborough , Basingstoke , Worting Jn , Eastleigh , Southampton |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -001y to 77M 1687y • 77.959 miles • 125.463 km |
Measured | 125.712 km (+249m, relative to reported extent) ⚠️ |
Grouping | BML1 , BML2 , BML3 |
Neighbours | AAV , AHG , AJB , ATL , BAE1 , BKE , BML2 , BSF , BSP1 , BSP2 , CJL , CKL , CLJ8 , CLJ9 , ECR , ETF , EYD1 , EYD2 , EYD3 , EYD4 , EYD6 , EYD8 , EYD9 , FLL1 , FLL2 , FLL3 , GTW2 , HAM , JAT , MJW , NGL , NMS1 , PAA1 , PPW , RDG1 , RPE , SCC , SDP1 , SMS1 , SMS2 , SOY , VIR , VTB1 , VWW , WKG8 , WKG9 , WLL , WPH1 , WPK |
NR Region | 🟩 Southern |
LOR | ⚪ SW100 Waterloo to Linford Street Jn / Latchmere No. 3 Jn / Clapham Jn ⚠️ ⚪ SW105 Clapham Jn to Weymouth |
TRACKmaps | 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -001y to 2M 0494y | England | Westminster |
2M 0495y to 3M 1660y | England | Wandsworth |
3M 1661y to 4M 0340y | England | Hammersmith and Fulham |
4M 0341y to 6M 0098y | England | Wandsworth |
6M 0099y to 8M 1748y | England | Merton |
8M 1749y to 11M 1484y | England | Kingston upon Thames |
11M 1485y to 12M 0626y | England | Richmond upon Thames |
12M 0627y to 32M 0648y | England | Surrey |
32M 0649y to 75M 0582y | England | Hampshire |
75M 0583y to 77M 1687y | England | Southampton |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -001y to 0M 0186y | North Southwark | Greater London - Southwark | 566m - 690m |
0M 0187y to 0M 1484y | Lambeth | Greater London - Lambeth | 133m - 681m |
0M 1485y to 1M 0692y | Vauxhall | Greater London - Lambeth | 111m - 456m |
1M 0693y to 2M 0010y | South Lambeth | Greater London - Lambeth | 220m - 796m |
2M 0011y to 3M 0296y | Nine Elms | Greater London - Wandsworth | 183m - 1078m |
3M 0297y to 3M 1418y | Battersea | Greater London - Wandsworth | 542m - 1070m |
3M 1419y to 4M 0978y | Clapham Junction | Greater London - Wandsworth | 45m - 659m |
4M 0979y to 4M 1594y | Wandsworth Common | Greater London - Wandsworth | 665m - 871m |
4M 1595y to 4M 1704y | The Mews | Greater London - Wandsworth | 878m - 882m |
4M 1705y to 5M 1660y | Earlsfield | Greater London - Wandsworth | 127m - 868m |
5M 1661y to 6M 1198y | Summerstown | Greater London - Wandsworth | 593m - 1005m |
6M 1199y to 7M 1594y | Wimbledon | Greater London - Merton | 138m - 1017m |
7M 1595y to 8M 0648y | Bushey Mead | Greater London - Merton | 687m - 986m |
8M 0649y to 8M 1066y | Cottenham Park | Greater London - Merton | 528m - 696m |
8M 1067y to 9M 0736y | Raynes Park | Greater London - Merton | 199m - 833m |
9M 0737y to 10M 1066y | New Malden | Greater London - Kingston upon Thames | 400m - 1236m |
10M 1067y to 11M 0472y | Berrylands | Greater London - Kingston upon Thames | 852m - 1234m |
11M 0473y to 12M 0098y | Surbiton | Greater London - Kingston upon Thames | 132m - 858m |
12M 0099y to 12M 1022y | Seething Wells | Greater London - Kingston upon Thames | 245m - 570m |
12M 1023y to 13M 0780y | Long Ditton | Surrey - Elmbridge | 166m - 888m |
13M 0781y to 14M 0868y | Weston Green | Surrey - Elmbridge | 451m - 928m |
14M 0869y to 15M 1220y | Lower Green | Surrey - Elmbridge | 123m - 980m |
15M 1221y to 16M 1286y | Rydens | Surrey - Elmbridge | 569m - 1040m |
16M 1287y to 17M 0978y | Ashley Park | Surrey - Elmbridge | 787m - 1038m |
17M 0979y to 18M 1176y | Oatlands Park | Surrey - Elmbridge | 546m - 1049m |
18M 1177y to 18M 1506y | Weybridge | Surrey - Elmbridge | 1028m - 1057m |
18M 1507y to 19M 1506y | St George’s Hill | Surrey - Elmbridge | 714m - 1101m |
19M 1507y to 20M 0780y | Brooklands | Surrey - Elmbridge | 1099m - 1352m |
20M 0781y to 20M 1000y | Byfleet | Surrey - Woking | 1317m - 1349m |
20M 1001y to 21M 0604y | New Haw | Surrey - Runnymede | 664m - 1310m |
21M 0605y to 22M 0318y | West Byfleet | Surrey - Woking | 229m - 751m |
22M 0319y to 22M 0472y | Pyrford | Surrey - Woking | 749m - 755m |
22M 0473y to 23M 0208y | Sheerwater | Surrey - Woking | 342m - 769m |
23M 0209y to 23M 1528y | Maybury | Surrey - Woking | 547m - 841m |
23M 1529y to 24M 0956y | Woking | Surrey - Woking | 22m - 839m |
24M 0957y to 25M 0384y | Mount Hermon | Surrey - Woking | 172m - 921m |
25M 0385y to 26M 0450y | St John’s | Surrey - Woking | 252m - 920m |
26M 0451y to 26M 1660y | Fisher’s Hill | Surrey - Woking | 769m - 1213m |
26M 1661y to 27M 0296y | Knaphill | Surrey - Woking | 1228m - 1309m |
27M 0297y to 28M 0406y | Brookwood | Surrey - Woking | 84m - 1290m |
28M 0407y to 29M 1374y | Sheet’s Heath | Surrey - Guildford | 179m - 2112m |
29M 1375y to 31M 0560y | Deepcut | Surrey - Surrey Heath | 1145m - 2118m |
31M 0561y to 32M 0714y | Frimley Green | Surrey - Surrey Heath | 560m - 1261m |
32M 0715y to 33M 0340y | Farnborough Street | Hampshire - Rushmoor | 489m - 836m |
33M 0341y to 33M 0912y | Farnborough | Hampshire - Rushmoor | 715m - 843m |
33M 0913y to 34M 0406y | West Heath | Hampshire - Rushmoor | 63m - 826m |
34M 0407y to 34M 0736y | Cove | Hampshire - Rushmoor | 291m - 345m |
34M 0737y to 35M 1044y | Southwood | Hampshire - Rushmoor | 336m - 1839m |
35M 1045y to 36M 0868y | Pondtail | Hampshire - Hart | 1438m - 1846m |
36M 0869y to 36M 1616y | Fleet | Hampshire - Hart | 1094m - 1451m |
36M 1617y to 38M 0186y | Elvetham Heath | Hampshire - Hart | 465m - 1076m |
38M 0187y to 38M 0736y | Elvetham | Hampshire - Hart | 1033m - 1094m |
38M 0737y to 39M 0692y | Winchfield Hurst | Hampshire - Hart | 612m - 1094m |
39M 0693y to 40M 0758y | Winchfield | Hampshire - Hart | 121m - 883m |
40M 0759y to 41M 0318y | Potbridge | Hampshire - Hart | 487m - 779m |
41M 0319y to 41M 1594y | Holt | Hampshire - Hart | 333m - 747m |
41M 1595y to 42M 1440y | Hook | Hampshire - Hart | 296m - 997m |
42M 1441y to 43M 1506y | Newnham | Hampshire - Basingstoke and Deane | 358m - 1008m |
43M 1507y to 44M 1484y | Water End | Hampshire - Basingstoke and Deane | 163m - 830m |
44M 1485y to 45M 0274y | Andwell | Hampshire - Basingstoke and Deane | 845m - 1161m |
45M 0275y to 45M 0428y | Hatch | Hampshire - Basingstoke and Deane | 1113m - 1155m |
45M 0429y to 46M 0560y | Old Basing | Hampshire - Basingstoke and Deane | 44m - 1104m |
46M 0561y to 46M 1154y | Little Basing | Hampshire - Basingstoke and Deane | 632m - 805m |
46M 1155y to 46M 1506y | Daneshill | Hampshire - Basingstoke and Deane | 816m - 851m |
46M 1507y to 47M 1000y | South View | Hampshire - Basingstoke and Deane | 40m - 834m |
47M 1001y to 48M 0428y | Basingstoke | Hampshire - Basingstoke and Deane | 77m - 771m |
48M 0429y to 48M 1044y | Houndmills | Hampshire - Basingstoke and Deane | 706m - 765m |
48M 1045y to 49M 0098y | West Ham | Hampshire - Basingstoke and Deane | 267m - 730m |
49M 0099y to 49M 1000y | Winklebury | Hampshire - Basingstoke and Deane | 186m - 679m |
49M 1001y to 49M 1176y | Buckskin | Hampshire - Basingstoke and Deane | 644m - 691m |
49M 1177y to 50M 1550y | Worting | Hampshire - Basingstoke and Deane | 148m - 1341m |
50M 1551y to 50M 1726y | Kempshott | Hampshire - Basingstoke and Deane | 1358m - 1403m |
50M 1727y to 51M 1242y | East Oakley | Hampshire - Basingstoke and Deane | 639m - 1388m |
51M 1243y to 53M 0054y | Oakley | Hampshire - Basingstoke and Deane | 549m - 1800m |
53M 0055y to 55M 1308y | Steventon | Hampshire - Basingstoke and Deane | 201m - 2457m |
55M 1309y to 58M 0274y | Cocksford Down | Hampshire - Basingstoke and Deane | 2069m - 2644m |
58M 0275y to 59M 0098y | West Stratton | Hampshire - Winchester | 1853m - 2655m |
59M 0099y to 60M 0494y | Northbrook | Hampshire - Winchester | 468m - 1842m |
60M 0495y to 61M 1704y | Weston Colley | Hampshire - Winchester | 391m - 2426m |
61M 1705y to 62M 0340y | Stoke Charity | Hampshire - Winchester | 2441m - 2723m |
62M 0341y to 62M 0538y | South Wonston | Hampshire - Winchester | 2619m - 2712m |
62M 0539y to 64M 0516y | Springvale | Hampshire - Winchester | 258m - 2602m |
64M 0517y to 64M 1242y | Kings Worthy | Hampshire - Winchester | 515m - 650m |
64M 1243y to 65M 0758y | Headbourne Worthy | Hampshire - Winchester | 332m - 787m |
65M 0759y to 66M 0252y | Abbotts Barton | Hampshire - Winchester | 280m - 785m |
66M 0253y to 66M 1286y | Hyde | Hampshire - Winchester | 317m - 675m |
66M 1287y to 67M 0384y | The Close | Hampshire - Winchester | 583m - 722m |
67M 0385y to 68M 1110y | St Cross | Hampshire - Winchester | 244m - 1548m |
68M 1111y to 69M 1682y | Shawford | Hampshire - Winchester | 64m - 1542m |
69M 1683y to 70M 0780y | South Down | Hampshire - Winchester | 546m - 871m |
70M 0781y to 71M 0406y | Otterbourne | Hampshire - Winchester | 714m - 970m |
71M 0407y to 72M 0538y | Highbridge | Hampshire - Winchester | 541m - 1046m |
72M 0539y to 72M 1220y | Boyatt Wood | Hampshire - Eastleigh | 935m - 1059m |
72M 1221y to 73M 0494y | Newtown | Hampshire - Eastleigh | 325m - 934m |
73M 0495y to 74M 0428y | Eastleigh | Hampshire - Eastleigh | 243m - 1286m |
74M 0429y to 75M 0076y | North Stoneham | Hampshire - Eastleigh | 818m - 1276m |
75M 0077y to 75M 1594y | Swaythling | City of Southampton | 135m - 819m |
75M 1595y to 76M 0890y | Hampton Park | City of Southampton | 83m - 534m |
76M 0891y to 76M 1550y | Portswood | City of Southampton | 198m - 430m |
76M 1551y to 77M 0428y | St Denys | City of Southampton | 165m - 383m |
77M 0429y to 77M 0758y | Bevois Valley | City of Southampton | 347m - 383m |
77M 0759y to 77M 1198y | Bevois Town | City of Southampton | 374m - 611m |
77M 1199y to 77M 1462y | Northam | City of Southampton | 511m - 616m |
77M 1463y to 77M 1687y | Nichols Town | City of Southampton | 385m - 501m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 309 | -30m | 39m | 1m | 1m | 6m |
Normalised Quarter Miles | 309 | 408y | 625y | 441y | 441y | 12y |
Calibration Segment Length | 309 | 1y | 1320y | 444y | 440y | 74y |