Route | Minster East Jn to Buckland Jn |
Section | Minster South Jn to Buckland Jn |
Maps | BME2 • Google • Minster , Dover |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 82M 0392y to 99M 0117y • 16.844 miles • 27.107 km |
Measured | 27.113 km |
Grouping | BME1 , BME2 |
Neighbours | BME1 , FDM , MSW |
NR Region | 🟩 Southern |
LOR | 🟢 SO240 Buckland Jn to Minster East Jn |
TRACKmaps | 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
82M 0392y to 99M 0117y | England | Kent |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
82M 0392y to 82M 1484y | Durlock | Kent - Thanet | 693m - 1682m |
82M 1485y to 84M 0296y | Richborough Port | Kent - Dover | 798m - 1683m |
84M 0297y to 85M 0560y | Great Stonar | Kent - Dover | 915m - 1379m |
85M 0561y to 87M 0142y | Sandwich | Kent - Dover | 324m - 1364m |
87M 0143y to 87M 1242y | Worth | Kent - Dover | 1343m - 1585m |
87M 1243y to 88M 0604y | Sandwich Bay Estate | Kent - Dover | 1551m - 1732m |
88M 0605y to 89M 0472y | Hacklinge | Kent - Dover | 1692m - 2022m |
89M 0473y to 89M 1374y | Sholden | Kent - Dover | 1575m - 2016m |
89M 1375y to 90M 1572y | Deal | Kent - Dover | 80m - 1557m |
90M 1573y to 91M 0472y | Middle Deal | Kent - Dover | 216m - 479m |
91M 0473y to 91M 0956y | Lower Walmer | Kent - Dover | 478m - 604m |
91M 0957y to 92M 0010y | Walmer | Kent - Dover | 416m - 611m |
92M 0011y to 92M 0142y | Mill Hill | Kent - Dover | 506m - 509m |
92M 0143y to 93M 0010y | Upper Walmer | Kent - Dover | 401m - 1202m |
93M 0011y to 94M 0252y | Ringwould | Kent - Dover | 796m - 1245m |
94M 0253y to 94M 1286y | Martin | Kent - Dover | 520m - 1240m |
94M 1287y to 95M 0648y | Martin Mill | Kent - Dover | 93m - 515m |
95M 0649y to 96M 0274y | East Langdon | Kent - Dover | 390m - 974m |
96M 0275y to 97M 0604y | Guston | Kent - Dover | 609m - 1289m |
97M 0605y to 97M 1528y | Buckland Valley | Kent - Dover | 794m - 1293m |
97M 1529y to 98M 0626y | Buckland | Kent - Dover | 228m - 783m |
98M 0627y to 98M 1308y | Buckland Valley | Kent - Dover | 165m - 521m |
98M 1309y to 98M 1440y | Buckland | Kent - Dover | 526m - 534m |
98M 1441y to 98M 1506y | Crabble | Kent - Dover | 509m - 520m |
98M 1507y to 99M 0117y | Buckland | Kent - Dover | 338m - 505m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 71 | -3m | 4m | 0m | 0m | 1m |
Normalised Quarter Miles | 71 | 437y | 503y | 442y | 440y | 8y |
Calibration Segment Length | 71 | 1y | 440y | 418y | 440y | 93y |