RouteMinster East Jn to Buckland Jn
SectionMinster South Jn to Buckland Jn
MapsBME2  •  Google  •  Minster , Dover
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent82M 0392y to 99M 0117y  •  16.844 miles  •  27.107 km
Measured27.113 km
GroupingBME1 , BME2
NeighboursBME1 , FDM , MSW
NR Region🟩  Southern
LOR🟢  SO240  Buckland Jn to Minster East Jn
TRACKmaps🟢  Southern & TfL
 Additional Information 

 

Administrative Area

MileageCountryAdministrative Area
82M 0392y to 99M 0117yEnglandKent

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
82M 0392y to 82M 1484yDurlockKent - Thanet693m - 1682m
82M 1485y to 84M 0296yRichborough PortKent - Dover798m - 1683m
84M 0297y to 85M 0560yGreat StonarKent - Dover915m - 1379m
85M 0561y to 87M 0142ySandwichKent - Dover324m - 1364m
87M 0143y to 87M 1242yWorthKent - Dover1343m - 1585m
87M 1243y to 88M 0604ySandwich Bay EstateKent - Dover1551m - 1732m
88M 0605y to 89M 0472yHacklingeKent - Dover1692m - 2022m
89M 0473y to 89M 1374ySholdenKent - Dover1575m - 2016m
89M 1375y to 90M 1572yDealKent - Dover80m - 1557m
90M 1573y to 91M 0472yMiddle DealKent - Dover216m - 479m
91M 0473y to 91M 0956yLower WalmerKent - Dover478m - 604m
91M 0957y to 92M 0010yWalmerKent - Dover416m - 611m
92M 0011y to 92M 0142yMill HillKent - Dover506m - 509m
92M 0143y to 93M 0010yUpper WalmerKent - Dover401m - 1202m
93M 0011y to 94M 0252yRingwouldKent - Dover796m - 1245m
94M 0253y to 94M 1286yMartinKent - Dover520m - 1240m
94M 1287y to 95M 0648yMartin MillKent - Dover93m - 515m
95M 0649y to 96M 0274yEast LangdonKent - Dover390m - 974m
96M 0275y to 97M 0604yGustonKent - Dover609m - 1289m
97M 0605y to 97M 1528yBuckland ValleyKent - Dover794m - 1293m
97M 1529y to 98M 0626yBucklandKent - Dover228m - 783m
98M 0627y to 98M 1308yBuckland ValleyKent - Dover165m - 521m
98M 1309y to 98M 1440yBucklandKent - Dover526m - 534m
98M 1441y to 98M 1506yCrabbleKent - Dover509m - 520m
98M 1507y to 99M 0117yBucklandKent - Dover338m - 505m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy71-3m4m0m0m1m
Normalised Quarter Miles71437y503y442y440y8y
Calibration Segment Length711y440y418y440y93y