Route | Minster East Jn to Buckland Jn |
Section | Minster East Jn to Minster South Jn |
Maps | BME1 Interactive • Local: Minster |
Details | Track Curvature • Elevation Profile |
Extent | 0M -071y to 0M 0563y • 0.360 miles • 0.580 km |
Measured | 0.604 km (+24m, relative to reported extent) |
Grouping | BME1 , BME2 |
Neighbours | ACR , BME2 , MSW |
NR Region | 🟩 Southern |
LOR | 🟢 SO240 Buckland Jn to Minster East Jn |
TRACKmaps | 🟢 Southern & TfL |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
<0 | 0 ● | England | Kent |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
<0 | 0 ● | Durlock | Kent - Thanet | Near → Distant |
Milepost | Principal Features (More…) | Connections |
---|---|---|
<0 | Minster East Jn | ACR |
0 ● | Minster South Jn | BME2 , MSW |