Route | Bristol and Gloucester Line |
Section | former Tuffley Jn to Westerleigh |
Maps | BGL2 • Google • Gloucester , Stonehouse , Berkeley Road Jn , Westerleigh |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 94M 1298y to 122M 1500y • 28.115 miles • 45.246 km |
Measured | 45.186 km (-60m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Grouping | BGL1 , BGL2 |
Neighbours | BGL1 , SAW , SWB , SWM1 , THO , YAT |
TRACKmaps | 🟠 Western & Wales |
NR Region | 🟧 Wales & Western |
LOR | 🟠 Ashchurch (inclusive) to Westerleigh Jn GW401 🟠 Yate South Jn to Westerleigh GW440 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
94M 1298y to 112M 0164y | England | Gloucestershire |
112M 0165y to 122M 1500y | England | South Gloucestershire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
94M 1298y to 95M 0230y | Tuffley | Gloucestershire - Gloucester | 285m - 576m |
95M 0231y to 95M 0604y | Podsmead | Gloucestershire - Gloucester | 554m - 585m |
95M 0605y to 96M 0428y | Lower Tuffley | Gloucestershire - Gloucester | 322m - 1021m |
96M 0429y to 96M 1572y | Whaddon | Gloucestershire - Stroud | 1028m - 1647m |
96M 1573y to 97M 0230y | Brookthorpe | Gloucestershire - Stroud | 1638m - 1653m |
97M 0231y to 98M 0032y | Colethrop | Gloucestershire - Stroud | 790m - 1636m |
98M 0033y to 99M 0098y | Haresfield | Gloucestershire - Stroud | 76m - 883m |
99M 0099y to 99M 1088y | Little Haresfield | Gloucestershire - Stroud | 683m - 879m |
99M 1089y to 99M 1440y | Standish | Gloucestershire - Stroud | 609m - 728m |
99M 1441y to 100M 1550y | Stroud Green | Gloucestershire - Stroud | 352m - 1192m |
100M 1551y to 101M 0494y | Nastend | Gloucestershire - Stroud | 955m - 1201m |
101M 0495y to 101M 1528y | Stonehouse | Gloucestershire - Stroud | 741m - 945m |
101M 1529y to 102M 0142y | Bridgend | Gloucestershire - Stroud | 846m - 885m |
102M 0143y to 102M 1308y | Stanley Downton | Gloucestershire - Stroud | 715m - 924m |
102M 1309y to 103M 1616y | Frocester | Gloucestershire - Stroud | 305m - 1074m |
103M 1617y to 105M 0120y | Coaley | Gloucestershire - Stroud | 548m - 1129m |
105M 0121y to 105M 1682y | Draycott | Gloucestershire - Stroud | 607m - 1144m |
105M 1683y to 107M 0208y | Gossington | Gloucestershire - Stroud | 362m - 1342m |
107M 0209y to 108M 1440y | Berkeley Road | Gloucestershire - Stroud | 144m - 1356m |
108M 1441y to 108M 1550y | Berkeley Heath | Gloucestershire - Stroud | 1333m - 1334m |
108M 1551y to 109M 0912y | Heathfield | Gloucestershire - Stroud | 1115m - 1327m |
109M 0913y to 110M 0736y | Lower Wick | Gloucestershire - Stroud | 277m - 1171m |
110M 0737y to 111M 0252y | Middle Wick | Gloucestershire - Stroud | 352m - 1005m |
111M 0253y to 111M 1132y | Damery | Gloucestershire - Stroud | 603m - 1012m |
111M 1133y to 112M 1000y | Huntingford | South Gloucestershire | 32m - 868m |
112M 1001y to 113M 0758y | Charfield | South Gloucestershire | 103m - 862m |
113M 0759y to 114M 1110y | Little Bristol | South Gloucestershire | 103m - 1387m |
114M 1111y to 114M 1264y | Churchend | South Gloucestershire | 1402m - 1480m |
114M 1265y to 115M 1330y | Wickwar | South Gloucestershire | 350m - 1478m |
115M 1331y to 116M 1726y | West End | South Gloucestershire | 399m - 1804m |
116M 1727y to 117M 0450y | Bagstone | South Gloucestershire | 1619m - 1802m |
117M 0451y to 118M 0054y | Rangeworthy | South Gloucestershire | 1255m - 1610m |
118M 0055y to 119M 0626y | Engine Common | South Gloucestershire | 521m - 1315m |
119M 0627y to 119M 1440y | Yate | South Gloucestershire | 878m - 972m |
119M 1441y to 120M 0978y | Nibley | South Gloucestershire | 915m - 1344m |
120M 0979y to 122M 0340y | Westerleigh | South Gloucestershire | 190m - 1356m |
122M 0341y to 122M 1500y | Parkfield | South Gloucestershire | 545m - 1363m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 110 | -16m | 17m | -1m | -1m | 4m |
Normalised Quarter Miles | 110 | 429y | 458y | 439y | 439y | 4y |
Calibration Segment Length | 110 | 440y | 1060y | 450y | 440y | 72y |