Route | Blackburn Station Sidings |
Maps | BBS1 Interactive • Local: Blackburn |
Details | Track Curvature • Elevation Profile |
Extent | 10M 0559y to 10M 1103y • 0.309 miles • 0.497 km |
Measured | 0.496 km |
Grouping | BBS , BBS1 , BBS2 , BBS3 , BBS4 |
Neighbours | BBS2 , BBS3 , FHR4 , FHR5 |
NR Region | 🟥 North West & Central |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Blackburn |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
10 ● | 10 ●● | England | Blackburn with Darwen |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
10 ● | 10 ●● | Lower Audley | Blackburn with Darwen | Near |