RouteBirmingham and Gloucester Line
SectionKing’s Norton Station Jn to Gloucester
MapsBAG2  •  Google  •  Kings Norton , Longbridge , Barnt Green , Stoke Works Jn , Worcestershire Parkway , Gloucester
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent46M 0862y to 92M 1672y  •  46.460 miles  •  74.770 km
Measured74.702 km (-69m, relative to reported extent)
ℹ️ Variation between reported and measured extents
GroupingBAG1 , BAG2
NeighboursABW , BAG1 , BEA , CHL , OWW , SKN , STO , SWM2
TRACKmaps🟠  Western & Wales     🔴  Midlands & North West
NR Regions🟥  North West & Central  •  46M 0862y to 77M 0890y
🟧  Wales & Western  •  77M 0891y to 92M 1672y
LOR🟠  Ashchurch (inclusive) to Westerleigh Jn   GW401 
🟠  Gloucester Barnwood Jn to Severn Tunnel Jn   GW700 
🟣  Birmingham New Street to Ashchurch via Dunhampstead   MD306 

 

Administrative Area

MileageCountryAdministrative Area
46M 0862y to 50M 1000yEnglandWest Midlands
50M 1001y to 78M 1682yEnglandWorcestershire
78M 1683y to 92M 1672yEnglandGloucestershire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
46M 0862y to 46M 1000yLiffordBirmingham586m - 696m
46M 1001y to 47M 0912yCotteridgeBirmingham607m - 1241m
47M 0913y to 48M 1330yTurves GreenBirmingham578m - 1244m
48M 1331y to 49M 1528yLongbridgeBirmingham213m - 1006m
49M 1529y to 50M 0538yRednalWorcestershire - Bromsgrove730m - 1003m
50M 0539y to 51M 0362yCofton HackettWorcestershire - Bromsgrove237m - 716m
51M 0363y to 51M 0516yKendal EndWorcestershire - Bromsgrove700m - 705m
51M 0517y to 52M 0758yBarnt GreenWorcestershire - Bromsgrove114m - 1130m
52M 0759y to 53M 0736yBlackwellWorcestershire - Bromsgrove381m - 1139m
53M 0737y to 54M 0274yBurcotWorcestershire - Bromsgrove448m - 852m
54M 0275y to 55M 0098yFinstallWorcestershire - Bromsgrove184m - 850m
55M 0099y to 55M 1638yAston FieldsWorcestershire - Bromsgrove194m - 826m
55M 1639y to 56M 1176yStoke PoundWorcestershire - Bromsgrove389m - 811m
56M 1177y to 57M 0670yStoke WharfWorcestershire - Bromsgrove218m - 608m
57M 0671y to 58M 0230yStoke PriorWorcestershire - Wychavon484m - 1077m
58M 0231y to 59M 1110yAstwoodWorcestershire - Wychavon188m - 1356m
59M 1111y to 60M 1154yGallows GreenWorcestershire - Wychavon990m - 1349m
60M 1155y to 60M 1264yHadzorWorcestershire - Wychavon1215m - 1228m
60M 1265y to 61M 0032yGoosehill GreenWorcestershire - Wychavon1013m - 1204m
61M 0033y to 61M 1242yShernal GreenWorcestershire - Wychavon704m - 1006m
61M 1243y to 62M 0406yDunhampsteadWorcestershire - Wychavon787m - 993m
62M 0407y to 63M 0186yOddingleyWorcestershire - Wychavon822m - 1095m
63M 0187y to 64M 0120yTibbertonWorcestershire - Wychavon367m - 1090m
64M 0121y to 64M 1638yMoor EndWorcestershire - Wychavon369m - 872m
64M 1639y to 65M 1594yBredicotWorcestershire - Wychavon77m - 854m
65M 1595y to 66M 0406ySpetchleyWorcestershire - Wychavon612m - 715m
66M 0407y to 66M 1396ySneachillWorcestershire - Wychavon588m - 877m
66M 1397y to 67M 0494yLow HillWorcestershire - Wychavon868m - 1055m
67M 0495y to 68M 0340yWhittingtonWorcestershire - Wychavon708m - 1068m
68M 0341y to 68M 1440yLittleworthWorcestershire - Wychavon515m - 982m
68M 1441y to 69M 1440yAbbotswoodWorcestershire - Wychavon118m - 1061m
69M 1441y to 71M 0538yWadboroughWorcestershire - Wychavon467m - 1507m
71M 0539y to 72M 1176yBesfordWorcestershire - Wychavon812m - 1518m
72M 1177y to 73M 0780yDeffordWorcestershire - Wychavon580m - 1185m
73M 0781y to 73M 1572yWoodmancoteWorcestershire - Wychavon617m - 832m
73M 1573y to 75M 0450yEckingtonWorcestershire - Wychavon92m - 1349m
75M 0451y to 76M 0648yBredon’s NortonWorcestershire - Wychavon778m - 1367m
76M 0649y to 77M 0120yMill EndWorcestershire - Wychavon428m - 999m
77M 0121y to 77M 1374yBredonWorcestershire - Wychavon359m - 906m
77M 1375y to 78M 0978yKinshamWorcestershire - Wychavon726m - 994m
78M 0979y to 79M 0648yNorthwayGloucestershire - Tewkesbury176m - 1001m
79M 0649y to 79M 1286yAshchurchGloucestershire - Tewkesbury223m - 368m
79M 1287y to 79M 1726yNattonGloucestershire - Tewkesbury288m - 374m
79M 1727y to 80M 1132yHomedownsGloucestershire - Tewkesbury247m - 867m
80M 1133y to 81M 1594yFiddingtonGloucestershire - Tewkesbury661m - 1632m
81M 1595y to 83M 0142yStoke OrchardGloucestershire - Tewkesbury1412m - 1742m
83M 0143y to 84M 0824yBrockhamptonGloucestershire - Tewkesbury152m - 1728m
84M 0825y to 85M 0054ySwindonGloucestershire - Cheltenham297m - 545m
85M 0055y to 85M 0450yWymans BrookGloucestershire - Cheltenham432m - 473m
85M 0451y to 85M 0802yKingsditchGloucestershire - Cheltenham329m - 453m
85M 0803y to 86M 0032ySt Peter’sGloucestershire - Cheltenham142m - 613m
86M 0033y to 86M 0978yAlstoneGloucestershire - Cheltenham337m - 611m
86M 0979y to 86M 1682yRowanfieldGloucestershire - Cheltenham476m - 545m
86M 1683y to 87M 0868ySt Mark’sGloucestershire - Cheltenham489m - 734m
87M 0869y to 87M 1594yHatherleyGloucestershire - Cheltenham544m - 735m
87M 1595y to 88M 1726yThe ReddingsGloucestershire - Cheltenham199m - 1173m
88M 1727y to 89M 0428yBamfurlongGloucestershire - Tewkesbury1178m - 1326m
89M 0429y to 90M 1682yChurchdownGloucestershire - Tewkesbury305m - 1433m
90M 1683y to 91M 1308yElmbridgeGloucestershire - Gloucester661m - 1446m
91M 1309y to 92M 0846yBarnwoodGloucestershire - Gloucester469m - 850m
92M 0847y to 92M 0956yWottonGloucestershire - Gloucester845m - 864m
92M 0957y to 92M 1672yBartonGloucestershire - Gloucester485m - 826m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy186-14m12m-0m-0m3m
Normalised Quarter Miles186425y453y440y440y3y
Calibration Segment Length186352y458y440y440y7y