Route | Basingstoke and Exeter Line |
Section | Worting Jn (Basingstoke) to Salisbury (west) |
Maps | BAE1 • Google • Worting Jn , Andover , Salisbury |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 50M 0285y to 83M 1586y • 33.739 miles • 54.298 km |
Measured | 54.465 km (+167m, relative to reported extent) ⚠️ Large variation between reported and measured extents |
Grouping | BAE1 , BAE2 |
Neighbours | BAE2 , BML1 , LAV , LUD1 , LUD2 , RTJ2 |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | ⚪ Worting Jn to Exeter St Davids SW115 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
50M 0285y to 74M 0186y | England | Hampshire |
74M 0187y to 83M 1586y | England | Wiltshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
50M 0285y to 50M 1550y | Worting | Hampshire - Basingstoke and Deane | 230m - 1338m |
50M 1551y to 50M 1726y | Kempshott | Hampshire - Basingstoke and Deane | 1352m - 1405m |
50M 1727y to 52M 0692y | East Oakley | Hampshire - Basingstoke and Deane | 305m - 1389m |
52M 0693y to 52M 1374y | Oakley | Hampshire - Basingstoke and Deane | 997m - 1539m |
52M 1375y to 54M 0142y | Deane | Hampshire - Basingstoke and Deane | 538m - 1546m |
54M 0143y to 54M 0692y | Ashe Warren | Hampshire - Basingstoke and Deane | 801m - 951m |
54M 0693y to 55M 0340y | Polhampton | Hampshire - Basingstoke and Deane | 425m - 786m |
55M 0341y to 56M 0164y | Quidhampton | Hampshire - Basingstoke and Deane | 28m - 794m |
56M 0165y to 57M 0296y | Lynch | Hampshire - Basingstoke and Deane | 556m - 1232m |
57M 0297y to 58M 0934y | Freefolk | Hampshire - Basingstoke and Deane | 611m - 1370m |
58M 0935y to 60M 0736y | Whitchurch | Hampshire - Basingstoke and Deane | 858m - 2316m |
60M 0737y to 62M 0208y | St Mary Bourne | Hampshire - Basingstoke and Deane | 1609m - 2308m |
62M 0209y to 64M 0362y | Picket Piece | Hampshire - Test Valley | 283m - 2068m |
64M 0363y to 64M 0582y | Andover Down | Hampshire - Test Valley | 1355m - 1442m |
64M 0583y to 65M 0670y | East Anton | Hampshire - Test Valley | 929m - 1434m |
65M 0671y to 66M 0780y | Andover | Hampshire - Test Valley | 914m - 1277m |
66M 0781y to 66M 1396y | Charlton | Hampshire - Test Valley | 1293m - 1568m |
66M 1397y to 67M 0494y | Anna Valley | Hampshire - Test Valley | 1411m - 1568m |
67M 0495y to 68M 0010y | Penton Corner | Hampshire - Test Valley | 1224m - 1420m |
68M 0011y to 68M 0912y | Abbotts Ann | Hampshire - Test Valley | 1106m - 1359m |
68M 0913y to 69M 1110y | Monxton | Hampshire - Test Valley | 739m - 1292m |
69M 1111y to 70M 1066y | Amport | Hampshire - Test Valley | 1299m - 2010m |
70M 1067y to 72M 0736y | Grateley | Hampshire - Test Valley | 211m - 1994m |
72M 0737y to 74M 0890y | Palestine | Hampshire - Test Valley | 135m - 2361m |
74M 0891y to 75M 1374y | Newton Tony | Wiltshire | 1791m - 2360m |
75M 1375y to 76M 0604y | Allington | Wiltshire | 1545m - 1851m |
76M 0605y to 76M 1550y | Boscombe | Wiltshire | 1166m - 1537m |
76M 1551y to 77M 1572y | Idmiston | Wiltshire | 429m - 1151m |
77M 1573y to 78M 0560y | Porton | Wiltshire | 547m - 731m |
78M 0561y to 78M 1022y | East Gomeldon | Wiltshire | 197m - 568m |
78M 1023y to 78M 1572y | Gomeldon | Wiltshire | 52m - 313m |
78M 1573y to 78M 1704y | West Gomeldon | Wiltshire | 329m - 388m |
78M 1705y to 79M 0802y | Winterbourne Gunner | Wiltshire | 171m - 473m |
79M 0803y to 79M 1352y | Winterbourne Dauntsey | Wiltshire | 353m - 486m |
79M 1353y to 80M 1088y | Winterbourne Earls | Wiltshire | 201m - 1078m |
80M 1089y to 81M 0824y | Ford | Wiltshire | 718m - 1085m |
81M 0825y to 82M 0538y | Bishopdown | Wiltshire | 319m - 842m |
82M 0539y to 82M 1572y | Wyndham Park | Wiltshire | 438m - 630m |
82M 1573y to 83M 0098y | Salisbury | Wiltshire | 476m - 620m |
83M 0099y to 83M 1088y | St Paul’s | Wiltshire | 146m - 461m |
83M 1089y to 83M 1586y | Churchfields | Wiltshire | 39m - 349m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 138 | -24m | 31m | 1m | 1m | 6m |
Normalised Quarter Miles | 138 | 389y | 473y | 441y | 441y | 8y |
Calibration Segment Length | 138 | 2y | 440y | 430y | 440y | 53y |