Route | Waterloo Curve |
Section | Nine Elms Jn to Linford Street Jn |
Maps | AHG • Google • Clapham |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 1M 1691y to 2M 1097y • 0.662 miles • 1.066 km |
Measured | 1.076 km (+10m, relative to reported extent) |
Neighbours | BML1 , BSF , BSP1 , RDG1 , SLC8 , VIR |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | ⚪ Nine Elms Jn to Linford Street Jn SW218 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
1M 1691y to 2M 0472y | England | Westminster |
2M 0473y to 2M 0538y | England | Kensington and Chelsea |
2M 0539y to 2M 1097y | England | Wandsworth |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
1M 1691y to 2M 0010y | South Lambeth | Greater London - Lambeth | 738m - 801m |
2M 0011y to 2M 1097y | Nine Elms | Greater London - Wandsworth | 210m - 811m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -0m | 9m | 2m | 1m | 4m |
Normalised Quarter Miles | 4 | 439y | 452y | 445y | 445y | 7y |
Calibration Segment Length | 4 | 69y | 440y | 292y | 328y | 182y |