Elevation data for ELR SSS is based on LiDAR surveys sampled at 100 metre intervals. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
3M 0977y14.51|||||
3M 0990y14.49|||||
3M 1100y13.74||||
3M 1210y13.47||||
3M 1320y12.90||||
3M 1430y12.71|||
3M 1540y13.15||||
3M 1650y13.27||||
4M 0000y13.59||||
4M 0110y13.52||||
4M 0220y13.53||||
4M 0330y12.82||||
4M 0440y10.50|
4M 0550y12.11|||
4M 0660y12.59|||
4M 0770y12.40|||
4M 0880y12.48|||
4M 0990y12.13|||
4M 1100y11.64||
4M 1210y11.02||
4M 1320y10.36|
4M 1342y10.27|