See detailed information for ELR JWT

 ⚠️ Elevations shown below are based on LiDAR surveys sampled at 100 metre intervals along the ELR. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
121M 1634y12.37|||||||||
121M 1650y11.95|||||||||
122M 0000y13.47||||||||||
122M 0110y15.66||||||||||||
122M 0220y12.56|||||||||
122M 0330y12.42|||||||||
122M 0440y12.35|||||||||
122M 0550y9.35||||||
122M 0660y11.77|||||||||
122M 0770y4.23|
122M 0880y7.20||||
122M 0990y5.71||
122M 1100y6.06|||
122M 1139y5.71||