Elevation data for ELR JAT is based on LiDAR surveys sampled at 100 metre intervals. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfileFeatures
0M -029y4.45|||
0M 0000y8.35||||||
0M 0110y3.50||LONDON WATERLOO; WATERLOO INTERNATIONAL
0M 0220y2.87|LONDON WATERLOO; WATERLOO INTERNATIONAL
0M 0330y3.88||LONDON WATERLOO; WATERLOO INTERNATIONAL
0M 0440y3.77||LONDON WATERLOO; WATERLOO INTERNATIONAL
0M 0550y4.57|||LONDON WATERLOO; WATERLOO INTERNATIONAL
0M 0660y4.31||WATERLOO INTERNATIONAL
0M 0770y3.85||WATERLOO INTERNATIONAL
0M 0880y3.58||International Jn
0M 0990y3.36|
0M 1100y3.70||
0M 1101y3.71||