See detailed information for ELR GSJ2

 ⚠️ Elevations shown below are based on LiDAR surveys sampled at 100 metre intervals along the ELR. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
133M 0524y157.47||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 0550y155.68||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 0660y152.75|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 0770y156.58|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 0880y159.35||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 0990y159.58||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 1100y158.81|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 1210y159.82||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 1320y159.20||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 1430y158.23|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 1540y158.55|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133M 1650y157.99||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0000y158.34|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0110y158.74|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0220y158.94|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0330y158.35|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0440y158.63|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0550y159.08|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0660y160.93|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0770y162.57|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0880y161.20|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 0990y160.84|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 1100y159.78||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 1210y159.90||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 1320y159.25||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 1430y159.75||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 1540y159.54||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134M 1650y159.15|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0000y160.54|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0110y161.47||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0220y163.06|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0330y162.65|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0440y162.22||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0550y161.13|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0660y162.02||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0770y161.19|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0880y162.75|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 0990y165.08|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 1100y162.27||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 1210y167.60|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 1320y162.20||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 1430y168.05||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 1540y167.98||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135M 1650y167.47|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0000y167.46|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0110y167.52|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0220y168.30||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0330y168.99|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0440y169.70|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0550y169.21|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0660y168.41||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0770y168.08||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0880y166.61|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 0990y181.26||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 1100y182.53||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 1210y184.39|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 1320y186.30|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 1430y188.31|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 1540y190.42|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136M 1650y186.53|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0000y168.33||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0110y152.35|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0220y148.52|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0330y143.05||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0440y139.31|||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0550y138.48||||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0660y137.05|||||||||||||||||||||||||||||||||||||||||||||||||||
137M 0770y132.25||||||||||||||||||||||||||||||||||||||||||||||
137M 0880y128.02||||||||||||||||||||||||||||||||||||||||||
137M 0990y125.98||||||||||||||||||||||||||||||||||||||||
137M 1100y124.27|||||||||||||||||||||||||||||||||||||||
137M 1210y125.85||||||||||||||||||||||||||||||||||||||||
137M 1320y127.21|||||||||||||||||||||||||||||||||||||||||
137M 1430y124.18||||||||||||||||||||||||||||||||||||||
137M 1540y123.14|||||||||||||||||||||||||||||||||||||
137M 1650y121.25||||||||||||||||||||||||||||||||||||
138M 0000y116.56|||||||||||||||||||||||||||||||
138M 0110y112.10|||||||||||||||||||||||||||
138M 0220y109.41||||||||||||||||||||||||
138M 0330y107.55|||||||||||||||||||||||
138M 0440y107.04||||||||||||||||||||||
138M 0550y106.59||||||||||||||||||||||
138M 0660y103.39|||||||||||||||||||
138M 0770y101.49|||||||||||||||||
138M 0880y100.29||||||||||||||||
138M 0990y99.64|||||||||||||||
138M 1100y96.73||||||||||||
138M 1210y97.12|||||||||||||
138M 1320y94.82|||||||||||
138M 1430y94.37||||||||||
138M 1540y93.04|||||||||
138M 1650y90.83|||||||
139M 0000y85.59||
139M 0110y89.07|||||
139M 0220y90.60|||||||
139M 0330y92.46||||||||
139M 0440y91.44|||||||
139M 0550y92.53|||||||||
139M 0660y93.85||||||||||
139M 0770y92.61|||||||||
139M 0880y92.13||||||||
139M 0990y94.94|||||||||||
139M 1100y95.12|||||||||||
139M 1210y92.62|||||||||
139M 1320y91.66||||||||
139M 1430y90.75|||||||
139M 1540y88.47|||||
139M 1650y87.15|||
140M 0000y86.53|||
140M 0110y86.07||
140M 0220y85.91||
140M 0330y87.57||||
140M 0440y89.24|||||
140M 0550y90.19||||||
140M 0660y89.56||||||
140M 0770y87.70||||
140M 0880y88.22||||
140M 0990y89.52||||||
140M 1100y86.75|||
140M 1210y84.56|
140M 1320y87.80||||
140M 1430y91.10|||||||
140M 1540y90.95|||||||
140M 1650y95.65|||||||||||
141M 0000y95.20|||||||||||
141M 0110y95.91||||||||||||
141M 0142y95.78||||||||||||