Elevation data for ELR FOY is based on LiDAR surveys sampled at 100 metre intervals. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
281M 1750y4.60|||||
282M 0000y4.61|||||
282M 0110y4.59|||||
282M 0220y4.55|||||
282M 0330y4.60|||||
282M 0440y4.95|||||
282M 0550y4.24|||||
282M 0660y3.90||||
282M 0770y4.12|||||
282M 0880y3.70||||
282M 0990y2.98||||
282M 1100y3.37||||
282M 1210y4.66|||||
282M 1320y4.70|||||
282M 1430y4.41|||||
282M 1540y4.18|||||
282M 1650y4.82|||||
283M 0000y0.47|
283M 0007y0.54|