See detailed information for ELR EYD3

 ⚠️ Elevations shown below are based on LiDAR surveys sampled at 100 metre intervals along the ELR. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
73M 0095y15.80||||
73M 0110y15.78||||
73M 0220y15.55||||
73M 0330y15.43||||
73M 0440y15.28||||
73M 0550y15.00|||
73M 0660y14.70|||
73M 0770y14.47|||
73M 0880y14.33|||
73M 0990y14.41|||
73M 1100y14.34|||
73M 1210y14.34|||
73M 1320y14.37|||
73M 1430y14.32|||
73M 1540y14.33|||
73M 1650y14.27|||
74M 0000y14.16|||
74M 0110y14.06|||
74M 0220y13.97||
74M 0330y13.53||
74M 0440y12.55|
74M 0452y12.91|