Elevation data for ELR CCS is based on LiDAR surveys sampled at 100 metre intervals. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfileFeatures
0M 0449y10.37|||
0M 0550y11.57||||Radyr Branch Jn
0M 0660y11.64||||
0M 0770y11.72||||
0M 0880y11.91|||||
0M 0990y12.02|||||
0M 1100y11.95|||||
0M 1210y11.92|||||
0M 1320y12.24|||||
0M 1430y11.99|||||
0M 1499y8.23|