See detailed information for ELR CCC

 ⚠️ Elevations shown below are based on LiDAR surveys sampled at 100 metre intervals along the ELR. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
170M 1254y10.21|||
170M 1320y10.70|||
170M 1430y11.17||||
170M 1540y11.50||||
170M 1650y11.48||||
171M 0000y11.61||||
171M 0110y11.48||||
171M 0220y11.59||||
171M 0330y11.75||||
171M 0440y11.77||||
171M 0550y11.86||||
171M 0660y10.50|||
171M 0717y8.49|