Elevation data for ELR BKS is based on LiDAR surveys sampled at 100 metre intervals. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
0M -019y62.04|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0000y62.18|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0110y63.05||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0220y65.20||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0330y66.58|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0440y67.99||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0550y71.36|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0660y71.55||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0770y72.76|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0880y73.99||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 0990y67.08|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 1100y75.74||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 1210y75.74||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 1320y75.66||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 1430y75.88||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 1540y78.82|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0M 1650y78.82|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0000y73.83||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0110y75.96||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0220y78.71||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0330y78.47||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0440y80.53||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0550y82.06||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0660y83.13|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0770y82.44||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0880y82.49||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 0990y84.78||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 1100y85.25|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 1210y87.93|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 1320y91.09||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 1430y89.63|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 1540y91.94|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M 1650y92.89||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0000y93.37|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0110y93.04||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0220y93.11||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0330y92.39||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0440y93.44|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0550y94.56||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0660y95.34||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0770y92.38||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0880y93.85|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 0990y94.00|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 1100y94.26|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 1210y94.70||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 1320y94.67||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 1430y95.42||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 1540y94.68||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M 1650y94.23|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0000y94.34|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0110y94.90||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0220y95.74|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0330y96.08|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0440y96.45|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0550y96.67||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0660y96.87||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0770y96.94||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0880y97.27||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 0990y97.38||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 1100y97.42||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 1210y98.66||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 1320y99.51||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 1430y100.08|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 1540y99.34||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M 1650y99.41||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0000y99.92|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0110y100.30|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0220y100.03|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0330y100.63|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0440y100.85||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0550y101.50||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0660y103.81|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0770y102.94||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0880y103.12||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 0990y103.30||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 1100y103.15||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 1210y104.01|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 1320y104.57|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 1430y105.39||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 1540y107.07||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M 1650y105.32||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0000y105.09||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0110y105.45||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0220y107.47||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0330y108.51|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0440y107.59||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0550y105.49||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0660y102.20|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0770y95.08||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0880y91.51|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 0990y84.93||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 1100y87.92|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 1210y88.99||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 1320y91.05||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 1430y93.72|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 1540y93.89|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5M 1650y95.29||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0000y95.95|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0110y96.76||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0220y97.28||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0330y97.05||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0440y97.85|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0550y94.30|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0660y90.23||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0770y94.52||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0880y97.92|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 0990y98.95||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 1100y99.13||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 1210y97.89|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 1320y100.09|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 1430y101.33||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 1540y98.73||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6M 1650y98.29|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0000y99.48||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0110y100.89||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0220y97.11||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0330y95.93|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0440y88.77||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0550y89.20|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0660y90.31||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0770y80.58||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0880y79.13|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 0990y92.23|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 1100y95.14||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 1210y96.21|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 1320y98.05|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 1430y94.28|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 1540y94.84||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7M 1650y93.95|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0000y91.12||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0110y83.64|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0220y77.91||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0330y77.16|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0440y79.13|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0550y75.78||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0660y74.76|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0770y79.11|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0880y79.29|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 0990y75.73||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 1100y74.88|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 1210y74.38||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 1320y74.17||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 1430y72.94|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 1540y71.45||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8M 1650y69.98||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0000y68.85|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0110y69.02|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0220y68.10||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0330y66.52|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0440y64.02||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0550y62.19|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0660y59.81||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0770y59.83||||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0880y58.24|||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 0990y58.11|||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 1100y57.71||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 1210y57.24||||||||||||||||||||||||||||||||||||||||||||||||||||
9M 1320y56.16|||||||||||||||||||||||||||||||||||||||||||||||||||
9M 1430y53.11||||||||||||||||||||||||||||||||||||||||||||||||
9M 1540y52.74||||||||||||||||||||||||||||||||||||||||||||||||
9M 1650y55.36||||||||||||||||||||||||||||||||||||||||||||||||||
10M 0000y59.50||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M 0110y61.44||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M 0220y61.44||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M 0330y58.26|||||||||||||||||||||||||||||||||||||||||||||||||||||
10M 0440y53.30||||||||||||||||||||||||||||||||||||||||||||||||
10M 0550y53.81|||||||||||||||||||||||||||||||||||||||||||||||||
10M 0660y53.72|||||||||||||||||||||||||||||||||||||||||||||||||
10M 0770y53.71|||||||||||||||||||||||||||||||||||||||||||||||||
10M 0880y52.54|||||||||||||||||||||||||||||||||||||||||||||||
10M 0990y51.40||||||||||||||||||||||||||||||||||||||||||||||
10M 1100y49.54|||||||||||||||||||||||||||||||||||||||||||||
10M 1210y47.07||||||||||||||||||||||||||||||||||||||||||
10M 1320y46.62||||||||||||||||||||||||||||||||||||||||||
10M 1430y44.78||||||||||||||||||||||||||||||||||||||||
10M 1540y44.95||||||||||||||||||||||||||||||||||||||||
10M 1650y44.43||||||||||||||||||||||||||||||||||||||||
11M 0000y44.76||||||||||||||||||||||||||||||||||||||||
11M 0110y47.52|||||||||||||||||||||||||||||||||||||||||||
11M 0220y47.74|||||||||||||||||||||||||||||||||||||||||||
11M 0330y48.10|||||||||||||||||||||||||||||||||||||||||||
11M 0440y47.59|||||||||||||||||||||||||||||||||||||||||||
11M 0550y44.75||||||||||||||||||||||||||||||||||||||||
11M 0660y43.13||||||||||||||||||||||||||||||||||||||
11M 0770y41.83|||||||||||||||||||||||||||||||||||||
11M 0880y39.57|||||||||||||||||||||||||||||||||||
11M 0990y36.98|||||||||||||||||||||||||||||||||
11M 1100y36.05||||||||||||||||||||||||||||||||
11M 1210y41.00||||||||||||||||||||||||||||||||||||
11M 1320y40.58||||||||||||||||||||||||||||||||||||
11M 1430y36.11||||||||||||||||||||||||||||||||
11M 1540y32.24||||||||||||||||||||||||||||
11M 1650y31.75||||||||||||||||||||||||||||
12M 0000y29.94||||||||||||||||||||||||||
12M 0110y30.99|||||||||||||||||||||||||||
12M 0220y30.49||||||||||||||||||||||||||
12M 0330y28.87|||||||||||||||||||||||||
12M 0440y29.46|||||||||||||||||||||||||
12M 0550y29.12|||||||||||||||||||||||||
12M 0660y30.82|||||||||||||||||||||||||||
12M 0770y28.25||||||||||||||||||||||||
12M 0880y29.19|||||||||||||||||||||||||
12M 0990y27.56||||||||||||||||||||||||
12M 1100y27.84||||||||||||||||||||||||
12M 1210y27.06|||||||||||||||||||||||
12M 1320y26.01||||||||||||||||||||||
12M 1430y22.98|||||||||||||||||||
12M 1540y20.81|||||||||||||||||
12M 1650y22.42|||||||||||||||||||
13M 0000y21.62||||||||||||||||||
13M 0110y21.90||||||||||||||||||
13M 0220y18.31|||||||||||||||
13M 0330y18.48|||||||||||||||
13M 0440y14.92|||||||||||
13M 0550y14.52|||||||||||
13M 0660y14.24|||||||||||
13M 0770y13.07||||||||||
13M 0880y15.30||||||||||||
13M 0990y15.56||||||||||||
13M 1100y13.99|||||||||||
13M 1210y13.26||||||||||
13M 1320y11.48||||||||
13M 1430y8.79||||||
13M 1540y6.54|||
13M 1650y6.76||||
14M 0000y6.20|||
14M 0110y6.13|||
14M 0220y6.47|||
14M 0330y4.83||
14M 0440y5.38||
14M 0550y5.18||
14M 0660y4.66||
14M 0770y5.26||
14M 0880y4.68||
14M 0990y4.74||
14M 1100y4.65||
14M 1210y4.29|
14M 1320y4.63||
14M 1430y5.00||
14M 1540y4.95||
14M 1650y6.31|||
15M 0000y4.62||
15M 0110y4.00|
15M 0220y8.52|||||
15M 0330y9.84|||||||
15M 0440y4.66||
15M 0550y5.71|||
15M 0660y6.40|||
15M 0770y6.63||||
15M 0880y7.55||||
15M 0990y7.77|||||
15M 1100y8.59|||||
15M 1210y7.66|||||
15M 1320y6.52|||
15M 1430y6.35|||
15M 1540y6.84||||
15M 1650y4.36|
16M 0000y6.11|||
16M 0110y5.68|||
16M 0220y5.20||
16M 0330y4.88||
16M 0440y5.36||
16M 0550y6.49|||
16M 0660y7.71|||||
16M 0770y8.33|||||
16M 0880y8.58|||||
16M 0990y9.12||||||
16M 1100y8.94||||||
16M 1210y9.04||||||
16M 1320y8.65|||||
16M 1430y7.45||||
16M 1540y8.27|||||
16M 1650y9.20||||||
17M 0000y11.11||||||||
17M 0110y12.32|||||||||
17M 0220y13.27||||||||||
17M 0330y13.15||||||||||
17M 0440y11.50||||||||
17M 0550y10.34|||||||
17M 0660y9.98|||||||
17M 0770y9.72||||||
17M 0880y9.61||||||
17M 0990y8.93||||||
17M 1100y8.64|||||
17M 1210y8.54|||||
17M 1320y8.50|||||
17M 1430y8.36|||||
17M 1540y8.53|||||
17M 1650y8.83||||||
18M 0000y8.69|||||
18M 0110y8.69|||||
18M 0220y8.49|||||
18M 0330y8.51|||||
18M 0440y8.35|||||
18M 0550y8.07|||||
18M 0660y7.41||||
18M 0770y7.64||||
18M 0880y7.88|||||
18M 0990y8.81||||||
18M 1100y10.06|||||||
18M 1210y11.90|||||||||
18M 1320y13.29||||||||||
18M 1430y14.30|||||||||||
18M 1540y14.30|||||||||||
18M 1650y14.24|||||||||||
19M 0000y12.94||||||||||
19M 0110y12.61|||||||||
19M 0220y13.29||||||||||
19M 0330y13.90||||||||||
19M 0440y13.48||||||||||
19M 0550y12.41|||||||||
19M 0660y11.35||||||||
19M 0770y10.69|||||||
19M 0880y10.65|||||||
19M 0990y10.81||||||||
19M 1100y12.25|||||||||
19M 1210y11.33||||||||
19M 1320y11.32||||||||
19M 1430y12.41|||||||||
19M 1540y10.50|||||||
19M 1650y11.87|||||||||
20M 0000y9.99|||||||
20M 0110y10.95||||||||
20M 0220y8.98||||||
20M 0330y10.53|||||||
20M 0440y9.23||||||
20M 0550y8.90||||||
20M 0660y8.54|||||
20M 0770y8.93||||||
20M 0880y8.23|||||
20M 0990y8.12|||||
20M 1100y7.43||||
20M 1210y7.48||||
20M 1284y7.72|||||