See detailed information for ELR AMB

 ⚠️ Elevations shown below are based on LiDAR surveys sampled at 100 metre intervals along the ELR. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
11M 1312y6.50|
11M 1320y6.57|
11M 1430y6.83|
11M 1540y7.74||
11M 1650y7.61||
12M 0000y7.28||
12M 0110y7.72||
12M 0220y7.94||
12M 0330y7.65||
12M 0440y7.19||
12M 0550y8.34|||
12M 0660y8.41|||
12M 0770y8.26|||
12M 0880y8.32|||
12M 0990y7.84||
12M 1100y7.71||
12M 1210y7.97||
12M 1320y8.24|||
12M 1430y8.25|||
12M 1540y8.32|||
12M 1650y8.83|||
13M 0000y8.99|||
13M 0110y8.35|||
13M 0220y9.30||||
13M 0330y9.84||||
13M 0440y9.92||||
13M 0550y9.68||||
13M 0660y9.69||||
13M 0770y9.85||||
13M 0880y9.08||||
13M 0990y9.22||||
13M 1100y9.11||||
13M 1210y7.35||
13M 1320y9.13||||
13M 1430y8.27|||
13M 1540y8.87|||
13M 1650y9.56||||
14M 0000y8.20|||
14M 0110y8.52|||
14M 0220y9.46||||
14M 0330y8.79|||
14M 0440y8.86|||
14M 0550y8.91|||
14M 0660y8.18|||
14M 0770y8.84|||
14M 0880y8.81|||
14M 0990y8.55|||
14M 1100y8.39|||
14M 1210y8.41|||
14M 1320y8.55|||
14M 1430y8.31|||
14M 1540y8.46|||
14M 1650y8.42|||
15M 0000y8.26|||
15M 0110y8.34|||
15M 0220y8.22|||
15M 0330y8.16|||
15M 0440y8.01|||
15M 0550y7.86||
15M 0660y8.03|||
15M 0770y8.27|||
15M 0880y8.17|||
15M 0990y7.93||
15M 1100y7.96||
15M 1210y7.76||
15M 1320y7.94||
15M 1430y8.01|||
15M 1540y8.14|||
15M 1650y8.15|||
16M 0000y8.18|||
16M 0070y7.95||