See detailed information for ELR SOY
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
78M 0140y to 78M 0385y | Clay, Silt and Sand | Alluvium | Bracklesham Group and Barton Group Ⓤ - Sand, Silt and Clay |
78M 0385y to 79M 0495y | Bracklesham Group and Barton Group Ⓤ - Sand, Silt and Clay | ||
79M 0495y to 79M 0605y | Clay, Silt and Sand | Alluvium | Bracklesham Group and Barton Group Ⓤ - Sand, Silt and Clay |
79M 0605y to 79M 0935y | Bracklesham Group and Barton Group Ⓤ - Sand, Silt and Clay | ||
79M 0935y to 79M 1045y | Clay, Silt and Sand | Alluvium | Bracklesham Group and Barton Group Ⓤ - Sand, Silt and Clay |
79M 1045y to 80M 0055y | Clay, Silt and Sand | Alluvium | |
80M 0055y to 80M 0858y |