See detailed information for ELR MLG2
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
0M -189y to 0M -055y | Grampian Group - Psammite and Semipelite | ||
0M -055y to 0M 0055y | Sand and Gravel | Glacial Sand and Gravel | Grampian Group - Psammite and Semipelite |
0M 0055y to 0M 0165y | Sand and Gravel | Glacial Sand and Gravel | Fault Zone Rocks, Unassigned - Mylonitic-rock and Fault-breccia |
0M 0165y to 0M 0715y | Fault Zone Rocks, Unassigned - Mylonitic-rock and Fault-breccia | ||
0M 0715y to 1M 0605y | Loch Eil Group - Psammite | ||
1M 0605y to 1M 1705y | Loch Eil Group - Quartzite | ||
1M 1705y to 3M 0715y | Sand and Gravel | Raised Marine Deposits Ⓤ | Loch Eil Group - Psammite |
3M 0715y to 3M 1045y | Diamicton | Till | Loch Eil Group - Psammite |
3M 1045y to 4M 0055y | Sand and Gravel | Raised Marine Deposits Ⓤ | Loch Eil Group - Psammite |
4M 0055y to 5M 0495y | Diamicton | Till | Loch Eil Group - Psammite |
5M 0495y to 5M 1595y | Diamicton | Till | |
5M 1595y to 6M 0275y | Clay, Silt and Sand | Alluvium | |
6M 0275y to 6M 1045y | Diamicton | Till | |
6M 1045y to 6M 1265y | Diamicton | Till | Loch Eil Group - Quartzite |
6M 1265y to 9M 0165y | Diamicton | Till | |
9M 0165y to 9M 0385y | Diamicton | Till | Loch Eil Group - Psammite |
9M 0385y to 9M 0495y | Diamicton | Till | |
9M 0495y to 9M 0605y | Diamicton | Till | Loch Eil Group - Quartzite |
9M 0605y to 9M 1265y | Diamicton | Till | |
9M 1265y to 9M 1375y | Diamicton | Till | Loch Eil Group - Quartzite |
9M 1375y to 9M 1705y | Diamicton | Till | |
9M 1705y to 10M 0715y | Peat | Peat | Glenfinnan Group - Pelite |
10M 0715y to 10M 1045y | Glenfinnan Group - Psammite | ||
10M 1045y to 11M 0605y | Glenfinnan Group - Pelite | ||
11M 0605y to 11M 0715y | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock | ||
11M 0715y to 11M 0935y | Clay, Silt and Sand | Alluvium | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock |
11M 0935y to 11M 1485y | Peat | Peat | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock |
11M 1485y to 12M 0825y | Diamicton | Till | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock |
12M 0825y to 13M 0715y | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock | ||
13M 0715y to 13M 1155y | Clay, Silt and Sand | Alluvium | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock |
13M 1155y to 14M 0385y | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock | ||
14M 0385y to 17M 1045y | Glenfinnan Group - Psammite and Pelite | ||
17M 1045y to 17M 1375y | Glenfinnan Group - Pelite | ||
17M 1375y to 18M 0605y | Glenfinnan Group - Psammite | ||
18M 0605y to 18M 1155y | Glenfinnan Group - Psammite and Pelite | ||
18M 1155y to 18M 1375y | Diamicton | Till | Glenfinnan Group - Psammite and Pelite |
18M 1375y to 18M 1485y | Glenfinnan Group - Psammite and Pelite | ||
18M 1485y to 19M 0935y | Glenfinnan Group - Psammite | ||
19M 0935y to 20M 0385y | Glenfinnan Group - Pelite | ||
20M 0385y to 20M 1265y | Morar Group - Psammite | ||
20M 1265y to 21M 0165y | Glenfinnan Group - Pelite | ||
21M 0165y to 21M 1595y | Morar Group - Psammite | ||
21M 1595y to 22M 0385y | Morar Group - Semipelite and Pelite | ||
22M 0385y to 22M 1595y | Morar Group - Psammite | ||
22M 1595y to 23M 1045y | Glenfinnan Group - Pelite | ||
23M 1045y to 26M 0385y | Morar Group - Psammite | ||
26M 0385y to 26M 0825y | Morar Group - Semipelite and Pelite | ||
26M 0825y to 28M 0055y | Morar Group - Psammite | ||
28M 0055y to 28M 1485y | Morar Group - Psammite, Semipelite and Pelite | ||
28M 1485y to 29M 0055y | Morar Group - Psammite | ||
29M 0055y to 29M 0605y | Morar Group - Psammite, Semipelite and Pelite | ||
29M 0605y to 29M 1595y | Morar Group - Psammite | ||
29M 1595y to 30M 1705y | Morar Group - Semipelite and Pelite | ||
30M 1705y to 31M 0055y | Sand and Gravel | Raised Marine Deposits Ⓤ | Morar Group - Semipelite and Pelite |
31M 0055y to 31M 0825y | Morar Group - Semipelite and Pelite | ||
31M 0825y to 32M 0715y | Morar Group - Psammite | ||
32M 0715y to 32M 1265y | Sand and Gravel | Raised Marine Deposits Ⓤ | Morar Group - Psammite |
32M 1265y to 33M 0605y | Peat | Peat | Morar Group - Psammite |
33M 0605y to 34M 0935y | Peat | Peat | Morar Group - Semipelite and Pelite |
34M 0935y to 36M 0055y | Morar Group - Semipelite and Pelite | ||
36M 0055y to 36M 0275y | |||
36M 0275y to 38M 1265y | Morar Group - Semipelite and Pelite | ||
38M 1265y to 39M 0916y | Morar Group - Psammite | ||
39M 0916y to 39M 0952y |