See detailed information for ELR MIR1
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
0M -012y to 0M 0055y | |||
0M 0055y to 0M 0165y | Clay, Silt and Sand | Alluvium | |
0M 0165y to 0M 0715y | Clay, Silt and Sand | Alluvium | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
0M 0715y to 1M 1485y | Diamicton | Till | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
1M 1485y to 2M 0275y | Clay, Silt and Sand | Alluvium | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
2M 0275y to 2M 0385y | Clay, Silt and Sand | Alluvium | |
2M 0385y to 2M 0490y |