See detailed information for ELR MIN
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
164M 1435y to 165M 0605y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
165M 0605y to 168M 0715y | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
168M 0715y to 171M 0935y | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded | ||
171M 0935y to 171M 1155y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
171M 1155y to 173M 0825y | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded | ||
173M 0825y to 173M 1265y | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
173M 1265y to 174M 0715y | Permian Rocks Ⓤ - Sandstone and Conglomerate, Interbedded | ||
174M 0715y to 175M 1045y | Sand and Gravel | River Terrace Deposits Ⓤ | Permian Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
175M 1045y to 176M 0935y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
176M 0935y to 177M 1375y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
177M 1375y to 178M 1045y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
178M 1045y to 178M 1155y | Sand and Gravel | River Terrace Deposits Ⓤ | Lias Group - Mudstone, Siltstone, Limestone and Sandstone |
178M 1155y to 180M 1265y | Lias Group - Mudstone, Siltstone, Limestone and Sandstone | ||
180M 1265y to 181M 0605y | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
181M 0605y to 181M 1155y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
181M 1155y to 182M 0825y | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
182M 0825y to 183M 0055y | Sand and Gravel | River Terrace Deposits Ⓤ | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
183M 0055y to 183M 0825y | Clay, Silt and Sand | Alluvium | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
183M 0825y to 183M 1485y | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
183M 1485y to 184M 1155y | Clay, Silt and Sand | Alluvium | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
184M 1155y to 185M 1375y | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
185M 1375y to 186M 1045y | Clay, Silt and Sand | Alluvium | Triassic Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
186M 1045y to 186M 1485y | Clay, Silt and Sand | Alluvium | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded |
186M 1485y to 187M 0567y | Triassic Rocks Ⓤ - Sandstone and Conglomerate, Interbedded | ||
187M 0567y to 187M 0585y |