See detailed information for ELR KYL
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
0M 0379y to 0M 0825y | Sand and Gravel | Raised Marine Deposits Ⓤ | Middle Old Red Sandstone Ⓤ - Conglomerate, Sandstone, Siltstone and Mudstone |
0M 0825y to 0M 1705y | Middle Old Red Sandstone Ⓤ - Conglomerate, Sandstone, Siltstone and Mudstone | ||
0M 1705y to 2M 0605y | Sand and Gravel | Raised Marine Deposits Ⓤ | Middle Old Red Sandstone Ⓤ - Conglomerate, Sandstone, Siltstone and Mudstone |
2M 0605y to 2M 1155y | Sand and Gravel | Raised Marine Deposits Ⓤ | Lower Old Red Sandstone - Conglomerate, Sandstone, Siltstone and Mudstone |
2M 1155y to 5M 0165y | Diamicton | Till | Lower Old Red Sandstone - Conglomerate, Sandstone, Siltstone and Mudstone |
5M 0165y to 6M 1705y | Diamicton | Till | Loch Eil Group - Psammite |
6M 1705y to 9M 1045y | Diamicton | Till | Glenfinnan Group - Pelite |
9M 1045y to 10M 0275y | Unknown Lithology | Drift Geology Not Mapped | Glenfinnan Group - Pelite |
10M 0275y to 10M 1265y | Diamicton | Till | Glenfinnan Group - Pelite |
10M 1265y to 12M 0605y | Clay, Silt and Sand | Alluvium | Glenfinnan Group - Pelite |
12M 0605y to 12M 0715y | Clay, Silt and Sand | Alluvium | Morar Group - Psammite |
12M 0715y to 16M 1265y | Diamicton | Till | Morar Group - Psammite |
16M 1265y to 17M 0165y | Diamicton | Till | Morar Group - Semipelite and Pelite |
17M 0165y to 17M 0935y | Diamicton | Till | Morar Group - Psammite |
17M 0935y to 18M 0825y | Diamicton | Till | Morar Group - Semipelite and Pelite |
18M 0825y to 18M 0935y | Morar Group - Semipelite and Pelite | ||
18M 0935y to 19M 0495y | Morar Group - Psammite | ||
19M 0495y to 24M 1375y | Diamicton | Till | Morar Group - Psammite |
24M 1375y to 25M 0935y | Morar Group - Psammite | ||
25M 0935y to 27M 1155y | Diamicton | Till | Morar Group - Psammite |
27M 1155y to 28M 0385y | Diamicton | Till | Glenfinnan Group - Pelite |
28M 0385y to 28M 1155y | Clay, Silt and Sand | Alluvium | Glenfinnan Group - Pelite |
28M 1155y to 28M 1375y | Peat | Peat | Glenfinnan Group - Pelite |
28M 1375y to 29M 0935y | Peat | Peat | Morar Group - Psammite |
29M 0935y to 29M 1265y | Morar Group - Psammite | ||
29M 1265y to 29M 1375y | Peat | Peat | Morar Group - Psammite |
29M 1375y to 32M 0385y | Diamicton | Till | Morar Group - Psammite |
32M 0385y to 32M 1485y | Diamicton | Till | Glenfinnan Group - Pelite |
32M 1485y to 36M 0055y | Diamicton | Till | Morar Group - Psammite |
36M 0055y to 36M 1155y | Morar Group - Psammite | ||
36M 1155y to 39M 0495y | Diamicton | Till | Morar Group - Psammite |
39M 0495y to 40M 0715y | Diamicton | Till | Lewisian Complex - Gneiss |
40M 0715y to 40M 1485y | Diamicton | Till | Ardvreck Group - Quartz-arenite |
40M 1485y to 41M 1155y | Ardvreck Group - Quartz-arenite | ||
41M 1155y to 42M 0165y | Lewisian Complex - Gneiss | ||
42M 0165y to 42M 0385y | Ardvreck Group - Quartz-arenite | ||
42M 0385y to 43M 1265y | Morar Group - Psammite | ||
43M 1265y to 45M 1485y | Peat | Peat | Morar Group - Psammite |
45M 1485y to 45M 1705y | Sand and Gravel | Raised Marine Deposits Ⓤ | Morar Group - Psammite |
45M 1705y to 46M 0715y | Peat | Peat | Morar Group - Psammite |
46M 0715y to 46M 1705y | Sand and Gravel | Raised Marine Deposits Ⓤ | Morar Group - Psammite |
46M 1705y to 47M 0605y | Morar Group - Psammite | ||
47M 0605y to 48M 0275y | |||
48M 0275y to 48M 1045y | Morar Group - Psammite | ||
48M 1045y to 48M 1595y | Lewisian Complex - Gneiss | ||
48M 1595y to 49M 0495y | |||
49M 0495y to 49M 0825y | Lewisian Complex - Gneiss | ||
49M 0825y to 49M 1375y | Morar Group - Psammite | ||
49M 1375y to 49M 1485y | |||
49M 1485y to 50M 0495y | Morar Group - Psammite | ||
50M 0495y to 50M 0715y | |||
50M 0715y to 50M 1155y | Morar Group - Psammite | ||
50M 1155y to 51M 0165y | |||
51M 0165y to 53M 0275y | Morar Group - Psammite | ||
53M 0275y to 53M 0605y | Lewisian Complex - Gneiss | ||
53M 0605y to 53M 1485y | Lewisian Complex - Mafic Gneiss | ||
53M 1485y to 54M 0055y | |||
54M 0055y to 54M 0275y | Lewisian Complex - Gneiss | ||
54M 0275y to 54M 0825y | |||
54M 0825y to 55M 0165y | Lewisian Complex - Gneiss | ||
55M 0165y to 56M 0715y | |||
56M 0715y to 56M 0825y | Sleat Group - Sandstone, Mudstone, Siltstone and Conglomerate | ||
56M 0825y to 57M 0165y | |||
57M 0165y to 57M 0495y | Sleat Group - Sandstone, Mudstone, Siltstone and Conglomerate | ||
57M 0495y to 57M 0605y | |||
57M 0605y to 57M 1595y | Peat | Peat | |
57M 1595y to 58M 0055y | Peat | Peat | Torridon Group - Sandstone and Mudstone |
58M 0055y to 58M 1375y | Sand and Gravel | Raised Marine Deposits Ⓤ | Torridon Group - Sandstone and Mudstone |
58M 1375y to 59M 0165y | Diamicton | Till | Torridon Group - Sandstone and Mudstone |
59M 0165y to 59M 1045y | Torridon Group - Sandstone and Mudstone | ||
59M 1045y to 59M 1705y | Sand and Gravel | Raised Marine Deposits Ⓤ | Torridon Group - Sandstone and Mudstone |
59M 1705y to 60M 1265y | Torridon Group - Sandstone and Mudstone | ||
60M 1265y to 60M 1705y | |||
60M 1705y to 61M 0935y | Torridon Group - Sandstone and Mudstone | ||
61M 0935y to 61M 1375y | |||
61M 1375y to 62M 0605y | Torridon Group - Sandstone and Mudstone | ||
62M 0605y to 62M 1155y | |||
62M 1155y to 62M 1375y | Torridon Group - Sandstone and Mudstone | ||
62M 1375y to 62M 1595y | |||
62M 1595y to 63M 0385y | Torridon Group - Sandstone and Mudstone | ||
63M 0385y to 63M 0825y | |||
63M 0825y to 63M 1375y | Torridon Group - Sandstone and Mudstone | ||
63M 1375y to 63M 1459y |