See detailed information for ELR HDR
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
6M 1754y to 7M 0165y | Sand and Gravel | River Terrace Deposits Ⓤ | Lambeth Group - Clay, Silt, Sand and Gravel |
7M 0165y to 8M 1375y | Sand and Gravel | River Terrace Deposits Ⓤ | Thames Group - Clay, Silt, Sand and Gravel |
8M 1375y to 8M 1485y | Sand and Gravel | River Terrace Deposits Ⓤ | Lambeth Group - Clay, Silt, Sand and Gravel |
8M 1485y to 9M 0825y | Lambeth Group - Clay, Silt, Sand and Gravel | ||
9M 0825y to 12M 1705y | Thames Group - Clay, Silt, Sand and Gravel | ||
12M 1705y to 13M 0495y | Lambeth Group - Clay, Silt, Sand and Gravel | ||
13M 0495y to 13M 1705y | Thanet Sand Formation - Sand, Silt and Clay | ||
13M 1705y to 14M 0275y | White Chalk Subgroup - Chalk | ||
14M 0275y to 14M 1045y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
14M 1045y to 15M 0935y | White Chalk Subgroup - Chalk | ||
15M 0935y to 16M 0165y | Sand and Gravel | River Terrace Deposits Ⓤ | White Chalk Subgroup - Chalk |
16M 0165y to 16M 0605y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
16M 0605y to 16M 1155y | Sand and Gravel | River Terrace Deposits Ⓤ | White Chalk Subgroup - Chalk |
16M 1155y to 17M 0275y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
17M 0275y to 17M 0385y | Sand and Gravel | River Terrace Deposits Ⓤ | White Chalk Subgroup - Chalk |
17M 0385y to 17M 0715y | White Chalk Subgroup - Chalk | ||
17M 0715y to 17M 0935y | Thanet Sand Formation - Sand, Silt and Clay | ||
17M 0935y to 17M 1375y | Sand and Gravel | River Terrace Deposits Ⓤ | Thanet Sand Formation - Sand, Silt and Clay |
17M 1375y to 17M 1705y | Thanet Sand Formation - Sand, Silt and Clay | ||
17M 1705y to 18M 0275y | White Chalk Subgroup - Chalk | ||
18M 0275y to 18M 0385y | Sand and Gravel | River Terrace Deposits Ⓤ | White Chalk Subgroup - Chalk |
18M 0385y to 19M 0825y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
19M 0825y to 20M 0165y | White Chalk Subgroup - Chalk | ||
20M 0165y to 23M 0275y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
23M 0275y to 23M 0495y | Clay, Silt and Sand | Alluvium | Thanet Sand Formation - Sand, Silt and Clay |
23M 0495y to 24M 0385y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
24M 0385y to 24M 0495y | Clay, Silt and Sand | Alluvium | Thanet Sand Formation - Sand, Silt and Clay |
24M 0495y to 24M 1265y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
24M 1265y to 25M 0935y | White Chalk Subgroup - Chalk | ||
25M 0935y to 26M 1265y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
26M 1265y to 27M 0055y | Clay, Silt and Sand | Alluvium | Thanet Sand Formation - Sand, Silt and Clay |
27M 0055y to 27M 0385y | Clay, Silt and Sand | Alluvium | Lambeth Group - Clay, Silt, Sand and Gravel |
27M 0385y to 27M 1155y | Clay, Silt and Sand | Alluvium | Thames Group - Clay, Silt, Sand and Gravel |
27M 1155y to 27M 1485y | Clay, Silt and Sand | Alluvium | Lambeth Group - Clay, Silt, Sand and Gravel |
27M 1485y to 28M 0275y | Lambeth Group - Clay, Silt, Sand and Gravel | ||
28M 0275y to 28M 1155y | Thanet Sand Formation - Sand, Silt and Clay | ||
28M 1155y to 29M 0165y | White Chalk Subgroup - Chalk | ||
29M 0165y to 29M 0825y | Thanet Sand Formation - Sand, Silt and Clay | ||
29M 0825y to 30M 0275y | White Chalk Subgroup - Chalk | ||
30M 0275y to 30M 1155y | Thanet Sand Formation - Sand, Silt and Clay | ||
30M 1155y to 31M 0275y | White Chalk Subgroup - Chalk | ||
31M 0275y to 31M 0605y | Clay, Silt and Sand | Alluvium | White Chalk Subgroup - Chalk |
31M 0605y to 31M 0715y | Clay, Silt and Sand | Alluvium | |
31M 0715y to 31M 0964y |