See detailed information for ELR GLA
⚠️ Geology shown below is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology relative to the mileages should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
0M -040y to 1M 0495y | Diamicton | Till | Unnamed Metamorphic Rocks, Neoproterozoic - Metalimestone |
1M 0495y to 1M 1595y | Clay, Silt and Sand | Alluvium | Unnamed Metamorphic Rocks, Neoproterozoic - Metalimestone |
1M 1595y to 1M 1705y | Clay, Silt and Sand | Alluvium | Dinantian Rocks Ⓤ - Limestone with Subordinate Sandstone and Argillaceous Rocks |
1M 1705y to 2M 0495y | Diamicton | Till | Dinantian Rocks Ⓤ - Limestone with Subordinate Sandstone and Argillaceous Rocks |
2M 0495y to 2M 0605y | Diamicton | Till | Warwickshire Group - Mudstone, Siltstone, Sandstone, Coal, Ironstone and Ferricrete |
2M 0605y to 2M 1375y | Clay, Silt and Sand | Alluvium | Warwickshire Group - Mudstone, Siltstone, Sandstone, Coal, Ironstone and Ferricrete |
2M 1375y to 3M 0385y | Clay, Silt and Sand | Alluvium | Pennine Lower Coal Measures Formation and South Wales Lower Coal Measures Formation Ⓤ |
3M 0385y to 3M 0605y | Diamicton | Till | Pennine Lower Coal Measures Formation and South Wales Lower Coal Measures Formation Ⓤ |
3M 0605y to 3M 1265y | Diamicton | Till | Dinantian Rocks Ⓤ - Limestone with Subordinate Sandstone and Argillaceous Rocks |
3M 1265y to 3M 1705y | Diamicton | Till | Unnamed Extrusive Rocks, Cambrian - Felsic Tuff |
3M 1705y to 4M 1595y | Diamicton | Till | Upper Cambrian, Including Tremadoc - Metasedimentary Rock |
4M 1595y to 5M 0275y | Diamicton | Till | Unnamed Extrusive Rocks, Cambrian - Felsic Tuff |
5M 0275y to 6M 1485y | Diamicton | Till | Upper Cambrian, Including Tremadoc - Metasedimentary Rock |
6M 1485y to 7M 1045y | Diamicton | Till | Ordovician Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
7M 1045y to 8M 0165y | Diamicton | Till | Unnamed Metamorphic Rocks, Neoproterozoic - Metalimestone |
8M 0165y to 9M 0935y | Diamicton | Till | Unnamed Igneous Intrusion, Neoproterozoic - Felsic-rock |
9M 0935y to 12M 1595y | Diamicton | Till | Ordovician Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
12M 1595y to 13M 0055y | Clay, Silt and Sand | Alluvium | Ordovician Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
13M 0055y to 13M 1265y | Unknown Lithology | Drift Geology Not Mapped | Ordovician Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
13M 1265y to 14M 1045y | Diamicton | Till | Ordovician Rocks Ⓤ - Mudstone, Siltstone and Sandstone |
14M 1045y to 14M 1485y | Ordovician Rocks Ⓤ - Mudstone, Siltstone and Sandstone | ||
14M 1485y to 14M 1705y | Upper Cambrian, Including Tremadoc - Metasedimentary Rock | ||
14M 1705y to 17M 1265y | Diamicton | Till | Upper Cambrian, Including Tremadoc - Metasedimentary Rock |
17M 1265y to 18M 0495y | Upper Cambrian, Including Tremadoc - Metasedimentary Rock | ||
18M 0495y to 18M 0997y |