Geology for ELR FFH2 is based on British Geological Survey (BGS) low-resolution data sampled at 100 metre intervals along the ELR. The geology presented should not be treated as accurate or complete. Data marked with Ⓤ is classed as undifferentiated by the BGS.
Mileage | Material | Deposit | Bedrock |
---|---|---|---|
70M 1661y to 70M 1710y | Grey Chalk Subgroup - Chalk | ||
70M 1710y to 71M 1045y | Gault Formation and Upper Greensand Formation Ⓤ - Mudstone, Sandstone and Limestone | ||
71M 1045y to 72M 0275y | Lower Greensand Group - Sandstone and Mudstone | ||
72M 0275y to 72M 0495y | |||
72M 0495y to 72M 0605y | Lower Greensand Group - Sandstone and Mudstone | ||
72M 0605y to 72M 0688y |