Administrative Area | Country | ELRs |
---|---|---|
Aberdeen | Scotland | ANI1 , ECN5 , GUD , WRO |
Aberdeenshire | Scotland | ANI1 , ECN4 , ECN5 |
Anglesey | Wales | CNH3 , GLA |
Angus | Scotland | ECN3 , ECN4 |
Argyll and Bute | Scotland | NEM7 , OBN2 , WHL |
Barking and Dagenham | England | BKR , BTE , FSS2 , LTN1 , RLY , TAH3 , TAH4 , TLL , TRL2 , TRL3 |
Bath and North East Somerset | England | BFB , FNS2 , MLN1 |
Bedfordshire | England | BBM , ECM1 , LEC1 , SPC1 , SPC2 , WLN , WYM |
Berkshire | England | AAV , BHL , BKE , GTW2 , HEN , MLN1 , RDG1 , RDG2 , SWE , SWX , WBB , WIN |
Bexley | England | BEX , CRA , HDR , NKL , PSF , XRS |
Blackburn with Darwen | England | BBB , BBS1 , BBS2 , BBS3 , BBS4 , DJH , FHR4 , FHR5 |
Blaenau Gwent | Wales | EBW |
Bournemouth | England | BBD9 , BML2 |
Brent | England | ACW , ANL , BDH , BFG , BOK2 , BOK3 , BOK4 , BOK5 , CAW , CWJ , KGC , KGW , LEC1 , LLG , MCJ1 , MLN1 , NAJ1 , NJN , OOS , QLT1 , QLT2 , SLT , SPC1 , SZS , UHL , WAW , WBT , WCL , WEF1 , WFL , WLL , WMB , WMD1 , WRM , WTS |
Bridgend | Wales | BAL , FOR , GAW1 , GAW2 , OGM , OVE , POR , PTP , SWM2 , VOG |
Brighton and Hove | England | BLI1 , BPJ , BTL , PPH , VTB3 |
Bristol | England | AFR , AMB , BAW , BHB , BLL , BRL , BSW , BWW , CNX , MJD , MJU , MLN1 , PBY , POD |
Bromley | England | BBJ , BJN2 , BNG , CAT , CSM1 , CSM2 , CSM3 , LBW , LCH , NBB , RVC , SCP , TLP1 , TLP2 , VIR , XTD |
Buckinghamshire | England | LEC1 , MCJ2 , MCJ3 , MCJ4 , MLN1 , MWB , NAJ2 , NAJ3 , OXD , PRA , PRC , STA , THA , WBB |
Caerphilly | Wales | BJR , CAR , CYA , EBW , PTA , TBD , VON , WVL |
Cambridgeshire | England | BDC , BGK , CCH , CTP , ECM1 , EMP , ETN , EWC , MSG2 , MWL , SBR , SIB1 , SOB1 , SOB2 , WIG , WMY |
Camden | England | BOK1 , BOK2 , CBI , CRC1 , CRC2 , CRF1 , CRF2 , CRF3 , CWJ , DSS , ECM1 , FTL , GOJ , HHH , JRT1 , JRT2 , LEC1 , MCJ1 , MCL , RDO1 , SPC1 , TAH1 , TRL1 , TRL2 , USS , XRC |
Cardiff | Wales | BRY , BUT , CAM , CAR , CCC , CCD , CCS , CDK1 , CDK2 , CEJ , CLL , CPL , CRY , RAD , RMY , ROA , ROC , SWM2 |
Carmarthenshire | Wales | CAN , CMM , CNW , CWL2 , GGZ , GNT , GWA , HDY , KID1 , KID2 , LLA , PEM , SDI2 , SWM2 , VOT |
Ceredigion | Wales | SBA2 |
Cheshire | England | BEJ , BHI , BHI1 , CDM2 , CDM3 , CGJ1 , CGJ2 , CHW1 , CIL , CMD1 , CMP1 , CNH1 , CNH2 , CNH3 , CRR1 , CRR2 , CSG , CVS , FJH , GSG , HCN , HEG , HHJ , HNO , HWG , KCS1 , LEC4 , LEC5 , LLI , MAJ , MCH , MWC , NMC1 , NSN , RDB , SDJ2 , SNJ , STY , SYC , TTA1 , WDB3 , WJL1 , WJL2 , WSJ2 |
Clackmannanshire | Scotland | KNE1 , MTE , SAA |
Conwy | Wales | CNH3 , LJT1 , LLJ |
Cornwall | England | CAL , DAC , FAL1 , FAL2 , FAL3 , FOY , LIJ , LIL , LOF , LOO , MLN2 , MLN3 , MLN4 , NEW , PAR , RET , SDS , SIV |
Croydon | England | BBJ , BJN1 , BJN2 , CMJ , LBW , NFE , NYD , PAT , RED1 , RED2 , SCU1 , TAT , VTB1 , VTB2 , WCS , WDS |
Cumbria | England | BSN , CBC1 , CBC2 , CBC3 , CGJ7 , DAP , EDE , ETC , GJH , GSW , GXO , KMG1 , KMG2 , MCG , NEC2 , NGD , OXW , RDK1 , SAC , SCG , SJC , UCJ , ULR , WAR , WCM1 |
Darlington | England | DAE1 , DSN1 , ECM5 |
Denbighshire | Wales | CNH3 |
Derby | England | DBP1 , LIT , MJS1 , SPC6 , SPC7 , SPC8 , SSJ1 , SSJ2 |
Derbyshire | England | ACP , AJM1 , BAC2 , BAC3 , BBL , BCE , BEJ , BGH , BHM , BOC1 , BUX , CHR , CNB1 , CNB2 , CNB3 , CNB4 , CPC , CYC , DBP1 , DJW , DSD , EPS , GDW , HAJ , HIM , HLF1 , HLF2 , KSL , LED , MAS , MCB , MJT2 , NMC1 , NSS , OXO , PBC , PBS1 , PBS3 , PSE , SEY , SPC5 , SPC6 , SPC8 , SPC9 , SSJ1 , SSJ2 , SWP , TCC , TES , THL , TJC1 , TSC , TSN1 , TTA1 , WAC , WHM |
Devon | England | AHB , BAE2 , CAL , DAC , EMT , ERY , EXR , MLN1 , MOB , NDN , TOR |
Dorset | England | BAE2 , BML2 , BML3 , FUR , WEY , WTQ , YJP |
Dumfries and Galloway | Scotland | GSW , MAX , STN , STR2 , STR3 , STR4 , WCM1 |
Dundee | Scotland | ECN2 , ECN3 , SCM5 |
Durham | England | DAE1 , DAE2 , DAE3 , ECM5 , FEP , KBF , LEN3 , SEA1 , STF |
Ealing | England | ANL , AWL , BOK4 , BOK5 , BRB , CAW , GEC , HAN , HED , HOU , LDD , MLN1 , OOC1 , OOC2 , PRL , SAR1 , WAW , WEL1 , WEL2 , WLL9 |
East Ayrshire | Scotland | ANN , BAK , GBK , GIF1 , GIF2 , GNN , GSW , KCH1 , KCH2 , KSH , RIC1 , RIC2 , WAT , ZZA1 , ZZA7 , ZZA8 , ZZB7 |
East Dunbartonshire | Scotland | EGM1 , MGE , MRL1 , MRL2 , NEM4 , NEM5 |
East Lothian | Scotland | ECM8 , MHL1 , NBK |
East Renfrewshire | Scotland | EKE , GBK , NNH |
East Riding of Yorkshire | England | DRA1 , ECM2 , ECM3 , GDL , GHM , HBS , HEC , HJS , HUL1 , TCW1 , TJG2 , WAG1 , WAG2 , WAG3 |
East Sussex | England | ATH , BTL , KJE1 , KJE2 , KJE3 , NHB , SCU1 , STS , TTH , WJB |
Edinburgh | Scotland | CKT , CPH , DMY , ECA2 , ECA3 , ECM8 , ECM9 , ECN1 , ECN2 , EGM1 , EGM2 , EGM3 , EGM4 , GGE , LHS1 , MHL3 , MHL4 , MHY , NBE , NDE1 , NDE2 , NNS , SBO , SUB1 , SUB2 , ZZB3 , ZZB9 |
Enfield | England | BDH , BGK , CAW , CKS1 , CKS2 , ECM1 , ENT , HDB , HDT , SPC1 |
Essex | England | BGK , BRA , CDY , COC , CTH , FSS2 , HPQ , LTN1 , MAH , MII , NTE , SSV , STB , SUD , TEN , TLA , TLL , TWN , WIS |
Falkirk | Scotland | CMS , EGM1 , GHL , GMH , OCL , PMT , SCM3 , ZZB8 , ZZC6 |
Fife | Scotland | BID , BWL , CDC1 , CRE , CRE1 , CRN , CWH1 , CWH2 , CWH3 , ECN2 , IGE , KNE1 , KNE2 , MTL1 , MTL2 , RHD1 , RHD2 , TNW , ZZG1 , ZZG2 |
Flintshire | Wales | CNH3 , MDH1 , WDB1 , WDB2 , WDB3 |
Glasgow | Scotland | ARG1 , ARG2 , AYR1 , BRD , CBD2 , CLY , CNC , CND1 , CND2 , CNL , CSN , CTC , EGM1 , EKE , GBK , HST , HYD , KHL , LFS1 , LFS2 , LNR , LYE , MEN1 , MEN2 , MLA , MRL1 , MRL2 , NEM2 , NEM3 , NEM4 , NNH , PNS , RCB , RNC , SGN , TSS , WCM2 , YKR , ZZA9 , ZZB1 , ZZB2 , ZZB4 , ZZC5 , ZZC7 , ZZD4 , ZZD5 , ZZE6 , ZZF4 |
Gloucestershire | England | BAG2 , BGL1 , BGL2 , CHL , GNY2 , OWW , SAW , SSS , SWM1 , SWM2 , WYE |
Greenwich | England | AGW , BEX , BTC , HDR , NKL , XRS |
Gwynedd | Wales | CNH3 , DJP , LJT1 , LJT2 , SBA2 |
Hackney | England | BGK , CHM , CJC , DWW1 , DWW2 , ELL1 , GRE , HDT , LLS1 , LLS2 , LTN1 , MEB1 , SDC , STM , TMD1 , TRL2 , XRC |
Halton | England | BDS , BEM , BEN , CCS1 , CCS2 , CRR2 , CWK1 , CWK2 , CWK3 , MIR2 , WDB3 |
Hammersmith and Fulham | England | BML1 , CJL , CLJ8 , CLJ9 , FLL3 , MLN1 , OOC1 , PPW , RDG1 , VTB1 , WLL , WLL9 , WMB |
Hampshire | England | AAV , AIW , BAE1 , BKE , BLP , BML1 , BML2 , BPW , ECR , ETF , EYD1 , EYD2 , EYD3 , EYD4 , EYD5 , EYD6 , EYD7 , EYD8 , EYD9 , FTB , GTW2 , LUD1 , LUD2 , MVR , NSA , PAA1 , PAA2 , RTJ1 , RTJ2 , SDP1 , SDP2 , TBH2 , TTF , WPH1 , WPH2 |
Haringey | England | BGK , ECM1 , HDB , HDS , HDS1 , HDT , HPW , SDC , SSL , TAH1 , TAH2 , TSE1 , TSE2 |
Harrow | England | CWJ , LEC1 , MCJ1 , MCJ2 , NAJ1 |
Hartlepool | England | CLH1 , HLD , LEN3 , POC2 , SES , SOT |
Havering | England | FSS2 , LTN1 , ROU , TLL , TRL3 , UPG |
Herefordshire | England | BNC , HDC , HNL1 , HNL2 , SHL , WAH |
Hertfordshire | England | BGK , CCG2 , CWJ , DCF , ECM1 , HDB , HDT , HEB , LEC1 , MCJ2 , SBR , SPC1 , WCG , WSA |
Highland | Scotland | AFS , ANI3 , HGL2 , INS , KYL , MLG1 , MLG2 , RSW , TSO , WCK , WHL , ZZD7 , ZZD8 |
Hillingdon | England | ANL , HLL , HLL1 , HLL2 , MCJ2 , MLN1 , NAJ1 , NAJ2 , STA |
Hounslow | England | ATG , BOK5 , BOK6 , BRB , HJW , HOU , NKE1 , NKE2 , NMS2 , RDG1 , SAR1 , SAR2 |
Inverclyde | Scotland | CON1 , CON2 , CON3 , GOU2 , JWT , WYS |
Isle of Wight | England | IOW |
Islington | England | BOK1 , CFP , DWW1 , DWW2 , ECM1 , ELL1 , ELL5 , LTN1 , LVS , MCL , MEB1 , TAH1 , TRL2 , XRC |
Kensington and Chelsea | England | AHG , ATL , BSF , BSP1 , CJL , MLN1 , RDG1 , VIR , VTB1 , WLL , XRC |
Kent | England | ACR , APL , ATH , BME1 , BME2 , CLA9 , FDM , FFH1 , FFH2 , FJS1 , FLT , FTC , HDR , HSE , HSL , HTG , MSW , NKL , OJS , PWS1 , PWS2 , REY1 , REY2 , RNS , RTT , SBJ , SCU1 , SEJ1 , SEJ2 , SEV , TML , TRL3 , TRL5 , TRL6 , TRL7 , TRL8 , TTH , VIR , WMS , XTD |
Kingston upon Hull | England | AWP , HBS , HJS , HUL1 , PHC , SPW |
Kingston upon Thames | England | BML1 , HAM , MPC , NMS1 , RPE |
Lambeth | England | ATL , BBJ , BTH1 , CAT , HHH , HHT , LOC , LTC , LTH , SSC , VIR , VTB1 , WTH |
Lancashire | England | BBS , BCR , CBC1 , CEC , CGJ5 , CGJ6 , CGJ7 , DJH , FCO , FHR1 , FHR2 , FHR3 , FHR4 , FHR5 , FHR6 , GJC , HBL , HOK , KBS1 , KBS2 , LHL , MHH , MSM , MVE2 , PBN , PDB , PRG , PSR1 , PSR2 , SJC , SJO2 , SKW1 , WBS3 , WKL2 , WPS |
Leicester | England | KSL , SPC3 , SPC4 , SPC5 , WGP , WNS |
Leicestershire | England | CFJ , EMG , GSM2 , GSM3 , GSM4 , GSM5 , GSM6 , KSL , NOG1 , SEN , SFQ , SPC3 , SPC5 , SSJ1 , WNS |
Lewisham | England | BEX , BNG , CAT , ELL1 , ELL2 , HDR , HGP4 , HGP5 , HGP6 , HGP7 , HGP8 , HGP9 , LBW , LCH , LEE , LLL , LVT , NCS , NKL , NTL , SCP , VIR , XTD |
Lincolnshire | England | ABE1 , ACD , BHP , CLN3 , ECM1 , GMS , GRS1 , GRS2 , GRS3 , GRS4 , MAC3 , NOB1 , NOB2 , NOB3 , NOG1 , PMJ , SNW , SPD1 , SPD2 , SPD3 , SPD4 , SSE , WEB |
London | England | CBM , CSW , FSS1 , LTN1 , LVS , XRC |
Luton | England | LDB , SPC1 , WLN |
Manchester | England | AMJ , AST , AYS , BBB , BEJ , BIK , BPP , CDM1 , CDM2 , CEH , CGJ4 , CGJ5 , CMP , CMP1 , CMP2 , COL , CPI1 , CPI2 , CSD , DJO1 , DJO2 , DSE , EJN , ETW , GBN , GBS1 , GBS2 , GMC , HAJ , HGC , HNS , HOB2 , HOT , IMG , LCN , LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 , MAJ , MCH , MIA , MPR1 , MPR2 , MPR3 , MRH , MVE1 , MVE2 , MVL1 , MVL2 , MVL3 , MVM , MVN1 , MVN2 , NGJ , NMC1 , NMC2 , OCD , OLL1 , OLW , ORG , PJL , PPA1 , PPA2 , PPA3 , PPP1 , PPP2 , RYH1 , RYH2 , SAJ , SBH3 , SCN , SJD , SMA , STY , TPS1 , TPS2 , TPS3 , TTA1 , TTA2 , WBS1 , WBS2 , WBS3 , WJP1 , WKL1 , WKL2 |
Medway | England | CYD , HDR , HTG , PWS2 , TRL3 , VIR |
Merseyside | England | AEG , AFL , AHX , BSJ , CGJ4 , DAT1 , DAT2 , DSE , EEE , EHW , HXS1 , HXS2 , HXS3 , MAJ , MIR1 , MIR2 , NGJ , NMB , NMM , OME3 , PJL , SBH1 , SBH2 , SBH3 , SCR , SCT1 , SCT2 , SHS1 , SIL , SJO1 , SJO2 , SRD , WBS3 , WEE , WJK , WJL2 , WJL3 , WJL4 , WKL2 |
Merthyr Tydfil | Wales | CAM , FBZ , TBD , VON |
Merton | England | BML1 , BTH1 , CMJ , MJW , PPW , RPE , SMS1 , SMS2 , SSC , VTB1 , WPK |
Middlesbrough | England | DSN2 , MBW1 , MGY , TSY |
Midlothian | Scotland | ECM8 , MHL1 , MHL2 , MHL3 , MHL4 , MLE , NDE1 , NDE2 , SBO |
Milton Keynes | England | BBM , BFO , BLT1 , BLT2 , BLT3 , DHF , HNR , LEC1 , OXD , WOW1 , WOW2 |
Monmouthshire | Wales | BSW , CWT , HNL1 , ROS , SBK1 , SBK2 , SWM2 |
Moray | Scotland | ANI1 , ANI2 , ANI3 , BGD , DFN |
Neath Port Talbot | Wales | APG , BAN1 , BAN2 , DAN , GWA , JER , MCS , MLS , MRJ , NAB , NLP , OVE , PTD , RSB , SDI1 , SDI2 , SWM2 , VON |
Newham | England | CNS , CST , DWW2 , FGW , FSS1 , FSS2 , LLS1 , LTN1 , SDC , STM , TAH2 , TAH3 , TAH4 , TLL , TMD1 , TRL2 , XRE , XRS |
Newport | Wales | BJR , EUB , EUJ , GAE , HNL1 , MAI , NLL , NML , NNM , NWL , NWN , SWM2 , WVL |
Norfolk | England | BGK , CRS , DOC , ESK , ETN , HAR , LTN1 , LTN2 , MIT , NAY , NCW , NOE , NOL , RBY , SOL , THG , WHC1 , WHC2 , WHC3 |
North Ayrshire | Scotland | ARH , AYR3 , AYR4 , BAK , BYL , GBK , GIF2 , GIF3 , GIF4 , HIL , HUN , LGS1 , LGS2 , MSK , SDG , ZZA3 , ZZA5 , ZZA6 , ZZC2 , ZZE9 , ZZF5 , ZZG3 |
North East Lincolnshire | England | BRI2 , HAU , MAC3 , MWN , PYE1 , PYE2 , PYE3 |
North Lanarkshire | Scotland | CBD1 , CBD2 , COS1 , COS2 , EGM1 , EGS1 , EGS2 , GHE , GNE , HMN1 , JVN , MDE , MDN , MDW , NEM1 , NEM2 , RCB , RSL1 , RSL2 , SCM1 , SCM2 , SCM3 , SHR , SYE , WCM1 , WCM2 , WWD , ZZC8 , ZZC9 , ZZD1 , ZZD2 , ZZE4 |
North Lincolnshire | England | BAR , BRI1 , BRI2 , DOW , HAU , INW , KIL1 , KIL2 , KIL3 , MAC3 , NOB3 , NOP1 , SAN , SCD , SPD4 |
North Somerset | England | MLN1 , POD , WSM |
North Yorkshire | England | AQL , BTB , CFM , CHN , DJH , DRA1 , DRA2 , ECM2 , ECM3 , ECM5 , EGG1 , EGG2 , HAS , HAY1 , HAY2 , HBS , HNC , HSC , HUL1 , HUL2 , HUL3 , KWS , LEH1 , LEH2 , LEH3 , LEN2 , LEN3 , LLP1 , LLP2 , LLP3 , MBW1 , MBW2 , MBW3 , MGW , NOC , REB2 , REB4 , SAC , SEC , SHG , SKS1 , SKS2 , SKW1 , SMJ2 , SMJ3 , TCW1 , TJC3 , WAG1 , YMS |
Northamptonshire | England | BDN , BNN , BPH , BSC , DCL , GSM1 , HNR , LEC1 , NCD , NMH , NTM1 , NTM2 , NTM3 , SPC2 , SPC3 , WYM |
Northumberland | England | ALN1 , BPO , BWC , BWC1 , BWO1 , BWO2 , ECM7 , EJM , HJM , ISC , MWJ , NEC2 , WSB , WTB |
Nottingham | England | LSN , MJT1 , MJT2 , NOB1 , RAC , TSN1 , TSN2 |
Nottinghamshire | England | AML , BEC , BLC , BPC , BTK4 , CCB1 , CCB2 , CCN , CEM , CLN3 , CPS , CWS , DEX , ECM1 , GSM4 , HAC , HIM , LVX , MAC3 , MAN1 , MAN2 , MJT2 , NGC , NOB1 , NOG1 , NOG2 , NSE , PBC , PBS1 , PBS2 , PBS3 , PSE , RAC , REX1 , RUB1 , RUB2 , RUC1 , RUC2 , RUD , SCB , SPC5 , SPD4 , TCC , THL , TSC , TSN1 , TYB1 , TYC , WBC , WHR , WKC |
Oxfordshire | England | BKE , BSG , DCL , DEC , DPS , DWC , HEN , MLN1 , NAJ3 , OWW , OXD , PRC , RDG2 , RFR , RLL , RNJ , RTC , RTR1 , RTR2 , RWC , THA |
Pembrokeshire | Wales | CRL , ERB , FSH , GOB , MIL , NPF , PEM , SWM2 , TAD |
Perthshire and Kinross | Scotland | CDC1 , CDC2 , CRE , HGL1 , HGL2 , SCM4 , SCM5 , WHL |
Peterborough | England | ECM1 , EMP , FAS , FOM , PHS , PMJ , WDU , WEB |
Plymouth | England | CWR , DAC , DDB , FRY , LAN1 , LAN2 , LAS , MLN1 , MLN2 , PLO , SUT1 , SUT2 , TJY , TUR |
Poole | England | BML2 , HAG |
Portsmouth | England | FJJ , PAS , SDP2 , WPH2 |
Powys | Wales | CWL2 , NAB , SBA1 , SBA2 , VON |
Redbridge | England | FSS2 , ICS , LTN1 , TAH4 , TRL2 |
Redcar and Cleveland | England | DSN2 , DSN3 , MBW1 , PLS , POC2 , ROT , SES , SSK1 , WCI |
Renfrewshire | Scotland | AYR1 , AYR2 , AYR3 , CND2 , CNL , GBK , GOU1 , GOU2 |
Rhondda, Cynon, Taff | Wales | ABD , ALK , CAM , ELY , LTR , MDY , MOA , MWY , SWM2 , THT , VON |
Richmond upon Thames | England | BML1 , HAM , HOU , NMS1 , NMS2 , RDG1 , SAR2 , SHF , TSJ |
River Forth | Scotland | ECN2 |
River Tay | Scotland | ECN2 |
Rutland | England | ECM1 , GSM1 , GSM2 , PMJ |
Scottish Borders | Scotland | ECM8 , SBO |
Shropshire | England | AFE , CWL1 , CWL2 , GNQ1 , GNQ2 , GNQ3 , GNQ4 , MJI2 , SBA1 , SHL , SYC , WSJ2 |
Somerset | England | BAE2 , CCL , ESB , FNS1 , FNS2 , FRA , MIN , MIN1 , MLN1 , WEY , WQL , WTZ , YJP |
South Ayrshire | Scotland | ANN , AYH1 , AYH2 , AYR4 , AYR5 , AYR6 , BAK , GIR , KCH1 , STR1 , STR2 , WAT , ZZA2 , ZZA4 , ZZF3 |
South Gloucestershire | England | AFR , AMB , BGL2 , BSW , FEC , FWC , MLN1 , PAC , SWB , THO , YAT |
South Lanarkshire | Scotland | CSP , ECA1 , ECA2 , EGS1 , EKE , HMN1 , HMN2 , KHL , LNK , LRK , WCM1 , WCM2 |
South Yorkshire | England | AGY , ANS , BAH2 , BCB , BCO , BEW , BKS , BLJ , BNJ , BTJ , CHR , CJS , DDY , DLO , DOL1 , DOW , DUY , DWS , DWY , ECM1 , ECM2 , FWR1 , FWR2 , GOC , GRC1 , GRC2 , HAC , HCD , HJB , HTM , JCA , KWS , LCJ , LCR , MAC3 , MAM1 , MAM2 , MAS , MKB1 , MKB2 , MMC , NUJ1 , NUJ2 , PED1 , PED2 , PED4 , PED5 , PEH , PSE , PSP , RSC , SEL , SHB , SHW , SIC1 , SIC2 , SJB , SJM1 , SJM2 , SKA , SKL , SMJ1 , SMJ2 , SPD4 , SPD5 , TJC1 , TJC2 , TJC3 , TJG1 , TJG2 , TMP , TNC , TST , UDS , WBH , WEC1 , WME , YDS |
Southampton | England | BML1 , BML2 , MIS , SDP1 , SOY |
Southend-on-Sea | England | FSS2 , FSS3 , SSV |
Southwark | England | ATL , BAY , BMJ , BTH1 , CAT , CBM , CSW , ELL1 , ELL2 , ELL3 , ELL4 , HHH , LBC , LBW , NKL , NTL , VIR , XTD |
Staffordshire | England | ALC2 , BCJ , BJW3 , CBR2 , CMD1 , CMD2 , CVL , DBP1 , GES , HCM2 , HCM3 , KBC , KCS1 , KSL , LEC2 , LEC3 , LEC4 , LEC6 , LTV , NBS , NBS1 , NSS , RBS3 , RRN1 , RRN2 , RRN3 , SCQ2 , SCQ3 , WND , WSJ2 |
Stirling | Scotland | CLB , MTE , OBN1 , OBN2 , SAA , SCM3 , SCM4 , WHL , ZZE5 |
Stockton-on-Tees | England | BOH , DSN1 , DSN2 , EDC , HAH1 , HAH2 , LEN3 , MBW1 , MGY , NWE , PLS , POC1 , POC2 , STF , TSY |
Stoke-on-Trent | England | CMD1 , CMD2 , NSS , SCQ1 , SCQ2 |
Suffolk | England | BFC , BYE , CCH , ESK , FED , FEL , GRW , IPD , IUP , LTN1 , MAH , NOL , NTE , SIZ , SUD , TFN |
Surrey | England | AAV , AJB , BML1 , BTH2 , BTH3 , GTW1 , GTW2 , HAM , HGG1 , HLL2 , LEJ , MPC , NFE , NGL , NMS2 , NSA , PAA1 , PAA2 , PAT , RDG1 , RED2 , RPE , RSJ , RTT , SCU1 , SWE , SWX , TAT , VTB2 , VTB3 , VWW , WKG8 , WKG9 , WPH1 |
Sutton | England | BTH1 , BTH2 , CMJ , NFE , SMS2 , TAT |
Swansea | Wales | DAN , LLA , LLY , PWE , SDI1 , SDI2 , SKD , SNK1 , SWA , SWL , SWM2 , VON |
Swindon | England | HIW , MLN1 , SDP , SNT , SWM1 |
Telford and Wrekin | England | MJI1 , MJI2 , WND , WSJ2 |
Thurrock | England | THN , TIR , TLL , TRL3 , TTE , UPG |
Torbay | England | MLN1 , TOR |
Torfaen | Wales | HNL1 , ROS |
Tower Hamlets | England | BDM , BGK , CHM , CNS , CRG , CST , DWW2 , ELL1 , FSS1 , GFB , LTN1 , NKL , TFC , XRC , XRE , XRS |
Tyne and Wear | England | APY , BGE , BLF , BNE , BNW , BNY1 , ECM5 , ECM6 , ECM7 , EJM , FEP , FHG , FOG , GLT , HCS , HEM , HLK , HNB , JAW1 , KEB , LEN3 , LFL , NEC1 , NEC2 , NEK , NEN1 , NLF , PDL , PLG1 , PLG2 , PUL , RWS , TEY |
Vale of Glamorgan | Wales | APS , BDL , BDO , BRY , PTH , SWM2 , VOG |
Waltham Forest | England | BGK , CJC , SDC , STM , TAH2 |
Wandsworth | England | AHG , ATL , BBJ , BML1 , BSF , BSP1 , BSP2 , BTH1 , CJL , CKL , CLJ8 , CLJ9 , FLL1 , FLL2 , FLL3 , PPW , RDG1 , SCC , SLC1 , SLC8 , SLJ , SMS1 , SNS , SSC , VIR , VTB1 , WLL , WPK |
Warrington | England | CGJ2 , CGJ3 , CGJ4 , CHW1 , CHW2 , MAJ , SDJ2 , WEE , WOA1 , WOA2 , WOA3 , WOA4 |
Warwickshire | England | CNN , DBP1 , DBP2 , DBP3 , DCL , HHW , HNR , HSA , KBC , KJW , LEC1 , LEC2 , LSC1 , LSC2 , MYC , NMA , NWO , PVS , RBS1 , RGY1 , RGY2 , RTS , SJT1 , STD , TSB , WNS |
West Dunbartonshire | Scotland | BCH , CND2 , NEM5 , NEM6 , NEM7 , RVS1 , RVS2 , YKR , ZZE7 |
West Lothian | Scotland | DMY , ECA2 , EGM1 , EGS2 , NBE , NEM1 |
West Midlands | England | ALC1 , ALC2 , BAG1 , BAG2 , BCG , BCV , BJW1 , BJW2 , BJW3 , BSD1 , BSD2 , BSD3 , BSD4 , BSD5 , BSD6 , BSD8 , CBR1 , CBR2 , CNN , DBP2 , DBP3 , DCL , DLS , DPJ , GSJ1 , GSJ2 , HND1 , HSJ , HTW , KWD , LEL , LSC2 , LSS , OLD , OWW , OXC , PBJ , PBL , PJW , RBS1 , RBS2 , RBS3 , RRN1 , SAG , SAS , SCL , SJS , SKN , SSP , TSB , WDJ , WGL , WOP , WSJ1 , WSJ2 |
West Sussex | England | BBR , BLI1 , BLI2 , BTH3 , CJA1 , CJA2 , FJL , HGG1 , KJE1 , TBH1 , TBH2 , VTB3 , WPH1 |
West Yorkshire | England | BAH1 , BAH2 , BBW , BEB , BIB , BOO , CFM , CHS , CPM1 , CPM2 , CTL , DOL1 , DOL2 , DOL4 , DRS1 , DRS2 , DRS3 , ELN , FAB , FHR6 , FKW , FRC1 , GRD , GUE2 , HPC , HUE , HUL3 , HUL4 , HYM , ILK1 , ILK2 , JMM , KES , KWS , LBE1 , LBE2 , LBE3 , LBE4 , LEH1 , MDL1 , MEW1 , MEW2 , MRB , MVL3 , MVL4 , MVN2 , NHM , NHM2 , NHM3 , NHM4 , NOC , OAJ , OSC , PEF , PEH , SBF , SFO , SKM , SMJ2 , TJC3 , WAG1 , WBK , WRG , WWK |
Westminster | England | AHG , BMJ , BML1 , HHH , JAT , MCJ1 , MLN1 , RDG1 , VIR , VTB1 , XRC , XTD |
Wiltshire | England | BAE1 , BAE2 , BFB , BHL , DSY , LAV , LUD2 , MLN1 , RTJ2 , SAL , SWB , SWM1 , SWY , USY , WES , WEY , WYL |
Worcestershire | England | ABW , BAG2 , BEA , BLW , OWW , STD , STO , TSB , WAH |
Wrexham | Wales | WDB1 , WSJ2 |
York | England | CYY , ECM3 , ECM4 , ECM5 , HAY1 , HOS , NOC , YMS |
ELRs within Administrative Areas
List of ELRs contained within council administrative areas